| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 07-Feb-2016 | delhi air cargo | 38220090 | prepared culture mediamethylene blue | 20 | PAC | 10.58 | 211.63 | lima - | peru | |
| 07-Feb-2016 | delhi air cargo | 38220090 | prepared culture medianinhydrin 99%, extra pure | 3 | PAC | 43.59 | 130.76 | lima - | peru | |
| 07-Feb-2016 | delhi air cargo | 38220090 | prepared culture mediahexamine | 6 | PAC | 7.60 | 45.62 | lima - | peru | |
| 07-Feb-2016 | delhi air cargo | 38220090 | prepared culture mediaalcian blue 8gx | 3 | PAC | 76.28 | 228.85 | lima - | peru | |
| 07-Feb-2016 | delhi air cargo | 38220090 | prepared culture mediamanganese (ii) chloride, (tetrahydrate) | 12 | PAC | 9.05 | 108.62 | lima - | peru | |
| 01-Feb-2016 | chennai air cargo | 38220090 | monoclonal anti - a (pack size: 10ml) batch no: 80bg002 (mfg dt: dec-15 exp dt:nov-17) | 2000 | NOS | 0.98 | 1960.00 | lima - | peru | |
| 01-Feb-2016 | chennai air cargo | 38220090 | monoclonal anti - d (igg+igm) (pack size: 10ml) batch no: 60bg032 (mfg dt: dec-15 exp dt: nov-17) | 2000 | NOS | 1.95 | 3900.00 | lima - | peru | |
| 01-Feb-2016 | chennai air cargo | 38220090 | monoclonal anti - b (pack size: 10ml) batch no: 81bg012 (mfg dt: dec-15 exp dt:nov-17) | 2000 | NOS | 0.98 | 1960.00 | lima - | peru |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.