| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 10-Nov-2016 | noida-dadri (icd) | 38159000 | catalyst hardener containing 92.2% triacetine (foundry grade) and 7.8% di basicester catalyst hardener fortech 1010 | 2200 | KGS | 1.39 | 3049.80 | durban | south africa | |
| 08-Nov-2016 | noida-dadri (icd) | 38159000 | catalyst hardener containing 92.2% triacetine (foundry grade) and 7.8% di basicester catalyst hardener fortech 1010 | 2640 | KGS | 1.40 | 3692.27 | durban | south africa | |
| 08-Nov-2016 | noida-dadri (icd) | 38159000 | catalyst hardner fortech 1110 | 3080 | KGS | 1.32 | 4066.66 | durban | south africa | |
| 08-Nov-2016 | noida-dadri (icd) | 38159000 | catalyst hardner forfuran 1004 | 7200 | KGS | 0.65 | 4680.00 | durban | south africa | |
| 08-Nov-2016 | noida-dadri (icd) | 38159000 | catalyst containing 75.00% polymethane polyphenyl isocyanate catalyst hardener forpep 1080 n | 2365 | KGS | 1.81 | 4279.14 | durban | south africa | |
| 07-Nov-2016 | noida-dadri (icd) | 38159000 | catalyst hardner forfuran 1007 | 19200 | KGS | 0.75 | 14492.00 | jebel ali | united arab emirates | |
| 25-Oct-2016 | noida-dadri (icd) | 38159000 | catalyst hardner fortech 1110 | 3300 | KGS | 1.32 | 4362.07 | durban | south africa | |
| 25-Oct-2016 | noida-dadri (icd) | 38159000 | catalyst hardener containing 92.2% triacetine (foundry grade) and 7.8% di basicester catalyst hardener fortech 1010 | 9840 | KGS | 1.40 | 13777.68 | durban | south africa | |
| 24-Oct-2016 | noida-dadri (icd) | 38159000 | catalyst hardner fortech 1110 | 250 | KGS | 2.24 | 559.27 | el iskandariya (= al | iraq | |
| 24-Oct-2016 | noida-dadri (icd) | 38159000 | catalyst containing 77.50% polymethane polyphenyl isocyanate catalyst hardener forcold 1070 n | 4085 | KGS | 1.85 | 7549.17 | el iskandariya (= al | iraq | |
| 24-Oct-2016 | noida-dadri (icd) | 38159000 | catalyst forcold 1007 | 2400 | KGS | 2.63 | 6302.72 | el iskandariya (= al | iraq | |
| 24-Oct-2016 | noida-dadri (icd) | 38159000 | catalyst hardner fortech 1030 | 250 | KGS | 2.24 | 559.27 | el iskandariya (= al | iraq | |
| 17-Oct-2016 | noida-dadri (icd) | 38159000 | catalyst hardener containing 92.2% triacetine (foundry grade) and 7.8% di basicester catalyst hardner fortech 1010 | 3120 | KGS | 1.38 | 4320.99 | durban | south africa | |
| 17-Oct-2016 | noida-dadri (icd) | 38159000 | catalyst hardener containing 92.2% triacetine (foundry grade) and 7.8% di basicester catalyst hardner fortech 1010 | 5500 | KGS | 1.39 | 7636.71 | durban | south africa | |
| 14-Oct-2016 | noida-dadri (icd) | 38159000 | catalyst hardner forfuran 1005 | 2880 | KGS | 0.98 | 2822.40 | riyadh | saudi arabia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.