| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 02-Nov-2016 | nhava sheva sea | 38140020 | offset processing chemicals, instakleenhd 1 x 6 | 300 | LTR | 1.56 | 468.00 | bahrain | bahrain | |
| 23-Jun-2016 | nhava sheva sea | 38140020 | we intent to claim rewards under merchandise exports from india scheme (meis) | 0.001 | LTR | 10.70 | 0.01 | bahrain | bahrain | |
| 23-Jun-2016 | nhava sheva sea | 38140020 | i/we undertake to abide by the provisions of foreign exchange management act 1999 amend from time to time.including real | 0.001 | LTR | 10.70 | 0.01 | bahrain | bahrain | |
| 23-Jun-2016 | nhava sheva sea | 38140020 | offset processing chemicals:novawash premium | 10000 | LTR | 1.30 | 13000.00 | bahrain | bahrain | |
| 23-Jun-2016 | nhava sheva sea | 38140020 | offset processing chemicals: artemas wash 80 | 5000 | LTR | 1.70 | 8500.00 | bahrain | bahrain | |
| 03-May-2016 | nhava sheva sea | 38140020 | offset processing chemicals. artemas wash 60 20 x 1 | 600 | LTR | 1.45 | 871.20 | bahrain | bahrain | |
| 03-May-2016 | nhava sheva sea | 38140020 | i/we undertake to abide by the provisions of foreign exchange management act,1999, as amended from time to time, ## | 0.001 | NOS | 0.00 | 0.00 | bahrain | bahrain | |
| 03-May-2016 | nhava sheva sea | 38140020 | """we intend to claim rewards under merchandise exports from india scheme (meis)""" | 0.001 | NOS | 0.00 | 0.00 | bahrain | bahrain | |
| 03-May-2016 | nhava sheva sea | 38140020 | ## including realisation or repatriationof foreign exchange to or from india. | 0.001 | NOS | 0.00 | 0.00 | bahrain | bahrain | |
| 03-May-2016 | nhava sheva sea | 38140020 | offset processing chemicals, artemas wash 60 20 x 1 | 720 | LTR | 1.45 | 1045.44 | bahrain | bahrain | |
| 03-May-2016 | nhava sheva sea | 38140020 | offset processing chemicals, amberwash wm 20 x 1 | 1600 | LTR | 1.55 | 2480.00 | bahrain | bahrain | |
| 04-Apr-2016 | nhava sheva sea | 38140020 | offset processing chemicals; instakleenhd | 180 | LTR | 1.56 | 280.80 | bahrain | bahrain | |
| 04-Apr-2016 | nhava sheva sea | 38140020 | offset processing chemicals; amberwash wm | 1200 | LTR | 1.55 | 1860.00 | bahrain | bahrain | |
| 01-Dec-2015 | nhava sheva sea | 38140020 | offset processing chemicals. instakleenhd 1 x 6 | 156 | LTR | 1.56 | 243.36 | bahrain | bahrain |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.