Details of Export Data Under HS Code 3506 at Nagpur in May

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port Country Duty
10-May-2016 nagpur 35061000 glue stick 25 g 4800 PCS 0.20 960.00 puerto quetzal gautemala
10-May-2016 nagpur 35061000 glue stick 15 g 8000 PCS 0.14 1120.00 puerto quetzal gautemala
09-May-2016 nagpur 35061000 gluestick 8g 3600 PCS 0.10 343.95 bahrain bahrain
09-May-2016 nagpur 35061000 gluestick 25 g 1920 PCS 0.21 403.57 bahrain bahrain
09-May-2016 nagpur 35061000 gluestick 8g 3600 PCS 0.10 343.95 bahrain bahrain
09-May-2016 nagpur 35061000 gluestick 15 g 2400 PCS 0.13 321.02 bahrain bahrain
09-May-2016 nagpur 35061000 gluestick 35 g 1440 PCS 0.23 330.20 bahrain bahrain
09-May-2016 nagpur 35061000 gluestick 15 g 2400 PCS 0.13 321.02 bahrain bahrain
09-May-2016 nagpur 35061000 gluestick 35 g 1440 PCS 0.23 330.20 bahrain bahrain
09-May-2016 nagpur 35061000 gluestick 25 g 1920 PCS 0.21 403.57 bahrain bahrain

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.