Details of Export Data Under HS Code 35051090 to Oman at Hyderabad

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port Country Duty
24-Oct-2016 hyderabad 35051090 modified starch 5040 BAG 14.56 73360.00 sohar oman
09-Oct-2016 hyderabad 35051090 modified starch 2160 BAG 31.25 67504.00 sohar oman
05-Oct-2016 hyderabad 35051090 modified starch 5040 BAG 14.56 73360.00 sohar oman
20-Jul-2016 hyderabad 35051090 modified starch 5040 BAG 14.80 74610.00 sohar oman
11-Jul-2016 hyderabad 35051090 modified starch 5760 BAG 14.90 85840.00 sohar oman
22-Jun-2016 hyderabad 35051090 modified starch 5040 BAG 14.90 75110.00 sohar oman
25-Apr-2016 hyderabad 35051090 modified starch 5040 BAG 14.88 74970.00 sohar oman
30-Mar-2016 hyderabad 35051090 modified starch 5040 BAG 14.88 74970.00 sohar oman
29-Mar-2016 hyderabad 35051090 modified starch 2080 BAG 15.86 32990.00 sohar oman
14-Mar-2016 hyderabad 35051090 modified starch 4320 BAG 15.88 68580.00 sohar oman
25-Feb-2016 hyderabad 35051090 modified starch 5040 BAG 14.97 75460.00 sohar oman
14-Dec-2015 hyderabad 35051090 modified starch 4320 BAG 16.67 72020.00 sohar oman
07-Dec-2015 hyderabad 35051090 modified starch 5400 BAG 16.67 90025.00 sohar oman

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.