| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-Jan-2016 | tuticorin sea | 33061090 | listerine cool mint mouth wash 80ml | 80 | KGS | 5.65 | 451.89 | male | maldives | |
| 18-Jan-2016 | tuticorin sea | 33061090 | listerine cool mint mouth wash 250ml | 120 | KGS | 5.84 | 701.36 | male | maldives | |
| 18-Jan-2016 | tuticorin sea | 33061090 | listerine fresh burst mouth wash 80ml | 40 | KGS | 5.65 | 225.94 | male | maldives | |
| 11-Jan-2016 | chennai air cargo | 33061090 | pharmaceuticals,surgicals & allieds:liqlisterine coolmint | 48 | NOS | 1.62 | 77.67 | male | maldives | |
| 11-Jan-2016 | chennai air cargo | 33061090 | pharmaceuticals,surgicals & allieds:pasthermoseal | 60 | NOS | 1.09 | 65.65 | male | maldives | |
| 11-Jan-2016 | chennai air cargo | 33061090 | pharmaceuticals,surgicals & allieds:pasthermoseal ra | 60 | NOS | 1.16 | 69.35 | male | maldives | |
| 11-Jan-2016 | chennai air cargo | 33061090 | pharmaceuticals,surgicals & allieds:liqlisterine freshburst | 48 | NOS | 1.62 | 77.67 | male | maldives | |
| 11-Jan-2016 | chennai air cargo | 33061090 | pharmaceuticals,surgicals & allieds:liqlisterine freshburst | 72 | NOS | 0.69 | 49.93 | male | maldives | |
| 11-Jan-2016 | chennai air cargo | 33061090 | pharmaceuticals,surgicals & allieds:liqlisterine coolmint | 64 | NOS | 0.69 | 44.39 | male | maldives |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.