| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-Sep-2016 | nhava sheva sea | 32041989 | patent blue v e131 | 20 | KGS | 42.28 | 845.51 | barcelona | venezuela | |
| 29-Sep-2016 | nhava sheva sea | 32041989 | synthetic organic dyestuff 010p0204 neelicol. allura red | 2000 | KGS | 9.93 | 19869.78 | santos | brazil | |
| 29-Sep-2016 | nhava sheva sea | 32041989 | raw for food stuff (sr.no. 1469) other food colouring | 250 | KGS | 2.06 | 513.89 | yangon | myanmar | |
| 29-Sep-2016 | nhava sheva sea | 32041989 | food colour | 120 | KGS | 1.06 | 127.20 | johannesburg | south africa | |
| 29-Sep-2016 | nhava sheva sea | 32041989 | food colour assorted | 777.64 | KGS | 1.11 | 866.00 | new york | united states | |
| 29-Sep-2016 | nhava sheva sea | 32041989 | patent blue v e131 | 75 | KGS | 42.28 | 3170.67 | barcelona | venezuela | |
| 29-Sep-2016 | nhava sheva sea | 32041989 | allura red e129 | 100 | KGS | 8.75 | 875.01 | barcelona | venezuela | |
| 29-Sep-2016 | sabarmati icd | 32041989 | food colors acid blue 9 ci no 42090 | 3000 | KGS | 4.06 | 12182.31 | felixstowe | united kingdom | |
| 29-Sep-2016 | nhava sheva sea | 32041989 | synthetic organic colors - idacol brillliant blue 42090 | 2000 | KGS | 17.95 | 35903.29 | durban | south africa | |
| 29-Sep-2016 | sabarmati icd | 32041989 | e 129 allura red (c.i. no. 16035) | 250 | KGS | 8.48 | 2121.00 | penang (georgetown) | malaysia | |
| 28-Sep-2016 | nhava sheva sea | 32041989 | synthetic organic dyestuff 007p0200 neelicol. erythrosine | 200 | KGS | 61.62 | 12324.00 | fos sur mer | france | |
| 28-Sep-2016 | nhava sheva sea | 32041989 | synthetic organic dyestuff 007p0200 neelicol. erythrosine | 100 | KGS | 50.28 | 5027.50 | genoa | united states | |
| 28-Sep-2016 | nhava sheva sea | 32041989 | synthetic organic dyestuff 010p0301neelicert. fd & c red 40 | 50 | KGS | 15.47 | 773.46 | genoa | united states | |
| 28-Sep-2016 | ahmedabad | 32041989 | synthetic food colour-apple green (e 102+e133) | 15 | KGS | 13.46 | 201.83 | skopje | macedonia,the former yugoslav republic of | |
| 28-Sep-2016 | ahmedabad | 32041989 | synthetic food colour-orange red (e110+e122) | 10 | KGS | 12.97 | 129.75 | skopje | macedonia,the former yugoslav republic of |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.