| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 26-Oct-2016 | nhava sheva sea | 32041989 | 3 parrot brand - food colour (powder form) - assorted food colour | 126 | KGS | 5.00 | 630.00 | suva | fiji | |
| 26-Oct-2016 | nhava sheva sea | 32041989 | 3 parrot brand - food colour (powder form) - assorted food colour | 540 | KGS | 1.95 | 1053.00 | suva | fiji | |
| 26-Oct-2016 | nhava sheva sea | 32041989 | nandi international brand - food flavour(liquid form) - assorted food colour | 228 | PAC | 1.90 | 433.20 | suva | fiji | |
| 23-Aug-2016 | nhava sheva sea | 32041989 | "13 cartons x 300 x 100 gm food colour asunder ""we intend to claim rewards undermerchandise exports from india scheme (" | 13 | CTN | 49.45 | 642.85 | lautoka | fiji | |
| 31-Jul-2016 | nhava sheva sea | 32041989 | other food colouring as per invoice | 22 | CTN | 21.84 | 480.40 | lautoka | fiji | |
| 08-Dec-2015 | nhava sheva sea | 32041989 | other food colouring(details as per inv) | 24 | CTN | 35.64 | 855.41 | lautoka | fiji | |
| 08-Dec-2015 | nhava sheva sea | 32041989 | other food colouring(details as per inv) | 24 | CTN | 35.64 | 855.41 | lautoka | fiji |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.