| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-Oct-2016 | chennai sea | 30051090 | belladonna plaster (10pc) | 5 | BOX | 2.44 | 12.19 | singapore | singapore | |
| 21-Jul-2016 | chennai sea | 30051090 | belladonna plaster (10pc) | 5 | PCS | 2.52 | 12.59 | singapore | singapore | |
| 27-May-2016 | kolkata sea | 30051090 | "surgical dressings(non-sterile)w.w.w.bandage h/q 2""x5uyards" | 100 | DOZ | 1.14 | 114.38 | singapore | singapore | |
| 27-May-2016 | kolkata sea | 30051090 | "surgical dressings(non-sterile)w.w.w.bandage h/q 3""x5uyards" | 100 | DOZ | 1.65 | 164.70 | singapore | singapore | |
| 27-May-2016 | kolkata sea | 30051090 | "surgical dressings(non-sterile)absorent,gauze bpc 3""x100yds" | 100 | ROL | 13.36 | 1335.92 | singapore | singapore | |
| 01-Apr-2016 | tuticorin sea | 30051090 | pharmaceuticals surgical goods-gauze absorbent-100cmx6m non sterile (we intend to claim reward under meis scheme) | 1080 | KGS | 10.42 | 11250.00 | singapore | singapore | |
| 01-Apr-2016 | tuticorin sea | 30051090 | pharmaceuticals surgical goods-combine dressing-9cmx10m-non sterile(we intend toclaim reward under meis scheme) | 220.5 | KGS | 7.14 | 1575.00 | singapore | singapore | |
| 16-Mar-2016 | tuticorin sea | 30051090 | pharmaceuticals & surgical goods-gauze absorbent-100cmx6m-non sterile(we intendto claim reward under meis scheme) | 480 | KGS | 10.42 | 5000.00 | singapore | singapore | |
| 16-Mar-2016 | tuticorin sea | 30051090 | pharmaceuticals & surgical goods-gauze absorbent-100cmx100m-non sterile(we intend to claim reward under meis scheme) | 3800 | KGS | 6.84 | 26000.02 | singapore | singapore | |
| 16-Mar-2016 | tuticorin sea | 30051090 | pharmaceuticals & surgical goods-combinedressing-9cmx10m-non sterile(we intendto claim reward under meis scheme) | 1249.5 | KGS | 7.14 | 8925.00 | singapore | singapore | |
| 23-Feb-2016 | tuticorin sea | 30051090 | pharmaceuticals & surgical goods-combinedressing-9cmx10m-non sterile(we intendto claim reward under meis scheme) | 1176 | KGS | 7.14 | 8400.00 | singapore | singapore | |
| 23-Feb-2016 | tuticorin sea | 30051090 | pharmaceuticals & surgical goods-gauze absorbent-100cmx100m-non sterile(we intend to claim reward under meis scheme) | 2280 | KGS | 6.84 | 15600.01 | singapore | singapore | |
| 23-Feb-2016 | tuticorin sea | 30051090 | pharmaceuticals & surgical goods-gauze absorbent-100cmx6m-non sterile(we intendto claim reward under meis scheme) | 1560 | KGS | 10.42 | 16250.01 | singapore | singapore | |
| 30-Dec-2015 | chennai sea | 30051090 | belladonna plaster (10pc) | 5 | PCS | 3.23 | 16.13 | singapore | singapore | |
| 10-Dec-2015 | tughlakabad | 30051090 | chlorhexidine tulle gauze dressing b.p.93 chloro tulle gama sterile10x10cmx1pcsbt.no.5ct06 mfg.dt 2015/07 exp dt2018/06 | 3000 | PCS | 1.78 | 5341.15 | singapore | singapore |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.