| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-Nov-2016 | bombay air cargo | 30049034 | omepren 20 caps 5 x 2 x 10's(bulk drug omeprazole 20mg ) | 1778 | BOX | 15.85 | 28181.08 | mauritius | mauritius | |
| 04-Nov-2016 | bombay air cargo | 30049034 | s-omepren 40 1 x 10's ( $ 100)bonus good v d for custompurpose onlyy | 520 | BOX | 0.00 | 0.01 | mauritius | mauritius | |
| 07-Oct-2016 | nhava sheva sea | 30049034 | ulcizone 20(omeprazole capsules 20mg][27216pacx1x14=381024 capsules]each capsulecontains:as [per invoice | 27216 | PAC | 0.23 | 6378.63 | port louis | mauritius | |
| 06-Oct-2016 | bombay air cargo | 30049034 | ocid 20mg capsules pack of 1x14 (omeprazole). | 5200 | PAC | 3.25 | 16894.54 | mauritius | mauritius | |
| 14-Sep-2016 | ahmedabad | 30049034 | pharma drug&medi lan 30 10 cap(e1) lansoprazole usp.30mg - (as enteric coated tablets)lansoprazole foc qty:(255x5x10cap) | 849 | PAC | 4.38 | 3721.22 | mauritius | mauritius | |
| 14-Sep-2016 | ahmedabad | 30049034 | phar drugs&medi.lan 30 10 cap(e1) lansoprezole usp 30mg,lansoprazole(86x5x10cap)foc qty(26x5x10cap) | 86 | PAC | 4.20 | 361.26 | mauritius | mauritius | |
| 01-Aug-2016 | bombay air cargo | 30049034 | omepren 20 caps 5x2x10's (bulk drug : omeprazole 20 mg) | 2270 | BOX | 15.85 | 35979.20 | mauritius | mauritius | |
| 01-Aug-2016 | bombay air cargo | 30049034 | omepren 20 caps 5x2x10's ($ 150)bonus goods v.d for custom purpose only | 230 | BOX | 0.00 | 0.00 | mauritius | mauritius | |
| 04-Jul-2016 | ahmedabad | 30049034 | pharma drg.&med.lan 30 10 cap (e1) con:lansoprazole usp 30mg pack:1500x5x10c foc:450x5x10c | 1500 | PAC | 4.29 | 6440.53 | mauritius | mauritius | |
| 08-Jun-2016 | bombay air cargo | 30049034 | ocid iv injection 1 vial (omeprazole 40mg/vial(10ml)) | 2200 | VLS | 1.06 | 2333.88 | mauritius | mauritius | |
| 27-May-2016 | nhava sheva sea | 30049034 | ulcizone, 20mg [omeprazole capsules 20mg] [21060 x 1 x 14= 294840 capsules] eachcapsule contains : omeprazole bp 20mg | 21060 | PAC | 0.23 | 4919.85 | port louis | mauritius | |
| 11-May-2016 | bombay air cargo | 30049034 | omepren 20 5x2x10's ($ 38)bonus goods v.d for custom purpose only | 200 | BOX | 0.00 | 0.00 | mauritius | mauritius | |
| 11-May-2016 | bombay air cargo | 30049034 | omepren 20 5x2x10's (bulk drug :omeprazole 20 mg) | 2000 | BOX | 15.85 | 31700.15 | mauritius | mauritius | |
| 19-Apr-2016 | bombay air cargo | 30049034 | zep 20mg caps (pack size: 10x10's) (omeprazole capsules) | 70 | BOX | 14.65 | 1025.57 | mauritius | mauritius | |
| 19-Apr-2016 | bombay air cargo | 30049034 | zep 20mg caps (pack size: 10x10's) (omeprazole capsules) (free sample) | 30 | BOX | 0.00 | 0.00 | mauritius | mauritius |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.