Details of Export Data Under HS Code 30049034 from Finland

Date Indian Port CTH Item Description Quantity UQC U.P.USD FOB USD Destination Port Country Duty
04-Oct-2016 chennai sea 30049034 lancid-30 (lansoprazole capsules 30mg) (3x10s) anti-ulcerants / gastroenterologicals 20527 PAC 1.18 24318.75 kotka finland
12-Jul-2016 garhi harsaru - gurgaon icd 30049034 omez insta (5n1]) (powder for suspension20mg) batch no: v600343, mfg. dt: 05/2016, exp. dt: 04/2018. 11555 PAC 0.83 9607.70 kotka finland
14-Jun-2016 chennai sea 30049034 lancid-30 (lansoprazole capsules 30mg) (3x10s) anti-ulcerants / gastroenterologicals 20560 PAC 1.18 24306.00 kotka finland
29-Mar-2016 chennai sea 30049034 lancid-30mg (lansoprazole capsules 30mg)(3x10`s) anti-ulcerants / gastroenterologicals under meis scheme 19485 PAC 1.23 23936.67 kotka finland
10-Feb-2016 hyderabad 30049034 omez caps 20mg (10n3) (omeprazole) (as per appendix 3b sl no: 1301) 32310 PAC 1.61 51954.57 kotka finland
10-Feb-2016 hyderabad 30049034 omez caps 20mg (10n3) (omeprazole) (as per appendix 3b sl no: 1301) 65550 PAC 1.61 105404.61 kotka finland
09-Feb-2016 hyderabad 30049034 omez caps 20mg (10n3) (omeprazole) (as per appendix 3b sl no: 1301) 65000 PAC 1.62 105537.89 kotka finland
09-Feb-2016 hyderabad 30049034 omez caps 20mg (10n3) (omeprazole) (as per appendix 3b sl no: 1301) 32400 PAC 1.62 52606.59 kotka finland
09-Feb-2016 hyderabad 30049034 omez caps 20mg (10n3) (omeprazole) (as per appendix 3b sl no: 1301) 33025 PAC 1.65 54350.78 kotka finland
09-Feb-2016 hyderabad 30049034 omez caps 20mg (10n3) (omeprazole) (as per appendix 3b sl no: 1301) 64580 PAC 1.65 106282.29 kotka finland
08-Feb-2016 hyderabad 30049034 omez caps 20mg (10n3) (omeprazole) (as per appendix 3b sl no: 1301) 32400 PAC 1.65 53317.31 kotka finland
08-Feb-2016 hyderabad 30049034 omez caps 20mg (10n3) (omeprazole) (as per appendix 3b sl no: 1301) 64585 PAC 1.65 106280.80 kotka finland
03-Feb-2016 hyderabad 30049034 omez caps 20mg (10n3) (omeprazole) (as per appendix 3b sl no: 1301) 97755 PAC 1.65 161746.29 kotka finland
03-Feb-2016 hyderabad 30049034 omez caps 20mg (10n3) (omeprazole) (as per appendix 3b sl no: 1301) 98635 PAC 1.65 163223.04 kotka finland
03-Feb-2016 hyderabad 30049034 omez caps 20mg (10n3) (omeprazole) (as per appendix 3b sl no: 1301) 97340 PAC 1.60 155997.79 kotka finland

Seair Exim offers an Import-Export data demo.

We do not mediate buying, selling of products or services.

Seair is proud to have a loyal customer base from big brands.

We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:

Get a free Import-Export data demonstrative report on desired products.

We don’t offer any assistance over buying or selling any products.

Thank You

Big thanks to showing your interest in SEAIR Exim Solutions. We’ve currently received your request for data information. We will return on the same query in a short span of time.

Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.