Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | tughlakabad | 30049034 | medicaments pharma:-lansorid-30 capsules(10x10) lansoprazole u.s.p 30 mg b.no.:clsd-1606 mfg:10/16 exp:09/18 | 800 | BOX | 1.20 | 960.00 | dalian | china | |
22-Nov-2016 | tughlakabad | 30049034 | medicaments pharma:-omirid-20 caps(n) (20x10) omerprazole i.p 20 mg b.no.cmz-1616 mfg:11/16 exp:10/18 | 64 | BOX | 1.29 | 82.56 | dalian | china | |
10-Nov-2016 | tughlakabad | 30049034 | medicaments pharma:- omirid-20 capsules(20x10) omerprazole i.p 20 mg b.no.cmz-1615 mfg:10/16 exp:09/18 | 4800 | BOX | 1.40 | 6720.01 | dalian | china | |
10-Nov-2016 | tughlakabad | 30049034 | medicaments pharma:- lansorid-30 capsules (10x10) lansoprazole u.s.p 30 mg b.no.:clsd-1606 mfg:10/16 exp:09/18 | 2400 | BOX | 1.20 | 2880.01 | dalian | china | |
09-Nov-2016 | tughlakabad | 30049034 | medicaments pharma:- omirid-20 capsules( 20x10) omeprazole i.p 20mg b.no.cmz-1613 mfg:09/16 exp:08/18 | 4800 | BOX | 1.35 | 6480.00 | dalian | china | |
09-Nov-2016 | tughlakabad | 30049034 | medicaments pharma:-lansorid-30 capsules(10x10) lansoprazole u.s.p. 30 mg (b.no.clsd-1606)mfg:10/16,exp:09/18 | 800 | BOX | 1.20 | 960.00 | dalian | china | |
02-Nov-2016 | tughlakabad | 30049034 | medicaments pharma:- omirid-20 capsules(20x10) omeprazole i.p. 20 mg b.no.:cmz-1612,1614 | 7200 | BOX | 1.35 | 9720.00 | dalian | china | |
02-Nov-2016 | tughlakabad | 30049034 | medicaments pharma:- lansorid-30 capsules (10x10) lansoprazole u.s.p 30 mg b.no.:clsd-1606 mfg:10/16 exp:09/18 | 960 | BOX | 1.20 | 1152.00 | dalian | china | |
27-Oct-2016 | nhava sheva sea | 30049034 | pharmaceuticals drugs & medicines p & pmedicament omescot - 20 capsules (20x10)omeprazole capsules i.p. 20mg | 800 | BOX | 1.29 | 1032.00 | dalian | china | |
27-Oct-2016 | tughlakabad | 30049034 | medicaments pharma:- lansorid-30 capsules (10x10) lansoprazole u.s.p 30 mg b.no.:clsd-1605 mfg:09/16 exp:08/18 | 1600 | BOX | 1.80 | 2880.00 | dalian | china |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2022 www.seair.co.in. All Rights Reserved.