| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-Jun-2016 | pithampur | 30045020 | glucose intavenous infusion bp 10%batchno.37642,mfg.dt.05/16,exp dt.04/18,batchno.37685&37700 mfg.dt.06/16 exp dt.05/18 | 47500 | BTL | 0.24 | 11162.50 | bamako | mali | |
| 30-Jun-2016 | pithampur | 30045020 | compound sodium lactate injection bp rlbatch no : 37739, 37745 & 37749mfg. date : 06/16, exp. date : 05/20 | 48750 | BTL | 0.22 | 10578.75 | bamako | mali | |
| 29-Jun-2016 | pithampur | 30045020 | calter plus tab [+foc 21] ( calcium carbonate bp 1000 mg eq. to elemental calcium 400 mg magnesium hydroxide bp 240 mg e | 104 | PAC | 0.83 | 86.32 | mombasa | kenya | |
| 29-Jun-2016 | pithampur | 30045020 | calter plus suspension 200ml [+foc 285]each 5ml contains:- calcium carbonate bp eq to elemental calcium 150mg magnesiu | 1430 | BTL | 0.60 | 858.00 | mombasa | kenya | |
| 15-Jun-2016 | pithampur | 30045020 | calter plus tab [+foc 600pkt] ( calciumcarbonate bp 1000 mg eq. to elemental calcium 400 mg magnesium hydroxide bp 240 | 3000 | PAC | 0.87 | 2624.97 | mombasa | kenya |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.