| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 19-Jul-2016 | thar dry port icd/ahmedabad | 30045020 | glucose intravenous infusion 50 g/l 500ml bp (plastic bottle) (5d) | 35332 | NOS | 0.24 | 8479.68 | rotterdam | netherlands | |
| 19-Jul-2016 | thar dry port icd/ahmedabad | 30045020 | compound sodium lactate intravenous infusion bp 500 ml plastic bottle (rl) | 26464 | NOS | 0.23 | 6086.72 | rotterdam | netherlands | |
| 19-Jul-2016 | thar dry port icd/ahmedabad | 30045020 | sodium chloride and glucose intravenousinfusion bp (0.9% w/v & 5% w/v) 500 ml plastic bottle (dns) | 1185 | NOS | 0.24 | 284.40 | rotterdam | netherlands | |
| 19-Jul-2016 | thar dry port icd/ahmedabad | 30045020 | sodium chloride intravenous infusion bp(0.9% w/v) 500ml (plastic bottle) (ns) | 26880 | NOS | 0.23 | 6182.40 | rotterdam | netherlands | |
| 19-Jul-2016 | thar dry port icd/ahmedabad | 30045020 | glucose intravenous infusion 50 g/l 500ml bp (plastic bottle) (5d) | 18428 | NOS | 0.24 | 4422.72 | rotterdam | netherlands | |
| 19-Jul-2016 | thar dry port icd/ahmedabad | 30045020 | sodium chloride intravenous infusion bp(0.9% w/v) 500ml (plastic bottle) (ns) | 25893 | NOS | 0.23 | 5955.39 | rotterdam | netherlands | |
| 04-Jul-2016 | thar dry port icd/ahmedabad | 30045020 | glucose intravenous infusion 50 g/l 1000ml bp (plastic bottle) (5d) | 7224 | NOS | 0.41 | 2961.84 | rotterdam | netherlands |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.