| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 04-Nov-2016 | chennai air cargo | 30045020 | tab milical 15s (pharmaceuticals,surgicals & allieds) | 420 | NOS | 1.06 | 444.17 | male | maldives | |
| 04-Nov-2016 | chennai air cargo | 30045020 | tab shelcal 500mg 15s(pharmaceuticals,surgicals & allieds) | 400 | NOS | 0.86 | 345.71 | male | maldives | |
| 04-Nov-2016 | chennai air cargo | 30045020 | tab shelcal 500mg 15s(pharmaceuticals,surgicals & allieds) | 13334 | NOS | 0.84 | 11215.09 | male | maldives | |
| 04-Nov-2016 | chennai air cargo | 30045020 | tab milical 15s (pharmaceuticals,surgicals & allieds) | 100 | NOS | 1.06 | 105.76 | male | maldives | |
| 04-Nov-2016 | chennai air cargo | 30045020 | tab shelcal 250mg 30s(pharmaceuticals,surgicals & allieds) | 100 | NOS | 0.87 | 86.50 | male | maldives | |
| 25-Oct-2016 | nhava sheva sea | 30045020 | hykophos liquid bp 200ml (vitamin b-complex + b12 syrup) bonus 100 btl pharmaceutical products - medicaments | 1000 | BTL | 0.60 | 597.00 | male | maldives | |
| 02-Sep-2016 | chennai air cargo | 30045020 | tab-sandocal 500mg (30s) (pharmaceuticals,surgicals & allieds) | 60 | NOS | 2.36 | 141.70 | male | maldives | |
| 31-Aug-2016 | tuticorin sea | 30045020 | pharmaceutical items - shelcal 500mg | 160.268 | KGS | 35.29 | 5656.05 | male | maldives | |
| 19-Aug-2016 | nhava sheva sea | 30045020 | hykophos liquid bp 200ml (vitamin b-complex + b12 syrup) bonus 27 pac pharmaceutical products - medicaments | 273 | BTL | 0.59 | 161.89 | male | maldives | |
| 08-Aug-2016 | chennai air cargo | 30045020 | tab-milical (15s) (pharmaceuticals,surgicals & allieds) | 380 | NOS | 1.05 | 399.62 | male | maldives | |
| 08-Aug-2016 | chennai air cargo | 30045020 | tab-milical (15s) (pharmaceuticals,surgicals & allieds) | 2250 | NOS | 1.05 | 2366.19 | male | maldives | |
| 08-Aug-2016 | chennai air cargo | 30045020 | tab-milical (15s) (pharmaceuticals,surgicals & allieds) | 960 | NOS | 1.05 | 1009.57 | male | maldives | |
| 08-Aug-2016 | chennai air cargo | 30045020 | tab-milical (15s) (pharmaceuticals,surgicals & allieds) | 10 | NOS | 1.05 | 10.52 | male | maldives | |
| 26-May-2016 | nhava sheva sea | 30045020 | hykophos liquid bp 200 ml (vitamin b-complex + b12 syrup) bonus 225 btl pharmaceutical products - medicaments | 2025 | BTL | 0.60 | 1223.98 | male | maldives | |
| 06-Apr-2016 | nhava sheva sea | 30045020 | proleb powder ip 200 gms (protein,vitamin + mineral ) | 100 | PAC | 1.10 | 110.17 | male | maldives |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.