| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 18-Nov-2016 | bombay air cargo | 30045010 | . recombinant human erythropoietin (rhuepo) 2000 iu (relipoietin 2k) - (heamatinics and erythropoietin) | 2000 | NOS | 4.23 | 8465.21 | dakar | senegal | |
| 18-Nov-2016 | bombay air cargo | 30045010 | . recombinant human erythropoietin (rhuepo) 10000 iu (relipoietin 10k) - (heamatinics and erythropoietin) | 4000 | NOS | 13.05 | 52186.58 | dakar | senegal | |
| 17-Nov-2016 | bombay air cargo | 30045010 | ferrous gluconate tablets 300mg (1 pack x 2 blisters x 14 tablets) | 8505 | PAC | 0.24 | 1998.68 | london - heathrow | united kingdom | |
| 17-Nov-2016 | bombay air cargo | 30045010 | ferrous fumarate tablets 210mg (1 pack x6 blisters x 14 tablets) | 49980 | PAC | 0.27 | 13394.64 | london - heathrow | united kingdom | |
| 17-Nov-2016 | bombay air cargo | 30045010 | ferrous fumarate tablets 322mg (1 pack x2 blisters x 14 tablets) | 8505 | PAC | 0.19 | 1649.97 | london - heathrow | united kingdom | |
| 15-Nov-2016 | bombay air cargo | 30045010 | pharmaceutical products- encifer injection (iron sucrose injection usp) (5x5 pack) (heamatinics and erythropoietin ) | 534 | PAC | 4.30 | 2298.17 | harare | zimbabwe | |
| 14-Nov-2016 | bombay air cargo | 30045010 | (other medicaments-erythropoietin) erythropoietin injection repoitin 4000 iu, b/n:155v6053, exp: aug 2018 | 500 | PCS | 2.44 | 1220.46 | colombo | sri lanka | |
| 14-Nov-2016 | bombay air cargo | 30045010 | i/we undertake to abide by the provisions of fema, 1999, as amended from time totime, including realisation or repatria | 1 | NOS | 0.00 | 0.00 | colombo | sri lanka | |
| 11-Nov-2016 | bombay air cargo | 30045010 | other medicament erythropoietin)erythropoietin injection-repoitin 4000iu | 9545 | NOS | 4.03 | 38458.42 | manila | philippines | |
| 11-Nov-2016 | bombay air cargo | 30045010 | free samples | 955 | NOS | 0.00 | 0.01 | manila | philippines | |
| 09-Nov-2016 | bombay air cargo | 30045010 | sylate- 500 tablets-each tablet containethamsylate 500 mg (899 pac x3x6=16182 tabs) | 899 | PAC | 0.00 | 0.00 | nairobi | kenya | |
| 09-Nov-2016 | bombay air cargo | 30045010 | sylate- 500 tablets-each tablet containethamsylate 500 mg (4494 pac x3x6=80892tabs) | 4494 | PAC | 0.87 | 3922.03 | nairobi | kenya | |
| 08-Nov-2016 | bombay air cargo | 30045010 | pharmaceutical- concor am 5 mg cont:bisoprolol fumarate usp - 5 mg ( amlodipine besilate ip equivalent to amlodipine bas | 500000 | TBS | 0.26 | 130643.32 | beirut | lebanon | |
| 08-Nov-2016 | bombay air cargo | 30045010 | "we intend to claim rewards under merchandise exports from india scheme (meis)"" " | 0.001 | NOS | 0.00 | 0.00 | beirut | lebanon | |
| 08-Nov-2016 | bombay air cargo | 30045010 | pharmaceutical- concor am 2.5 mg cont:bisoprolol fumarate usp - 2.5 mg ( amlodipine besilate ip equivalent to amlodipine | 250000 | TBS | 0.17 | 41992.49 | beirut | lebanon |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.