| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 23-Jun-2016 | nhava sheva sea | 30042099 | human medicine-sodium chloride int. inf.bp 0.9pct w/v 1000ml eurohead (1x02 bottles)(fda sample one bottle each batch) | 2 | BTL | 0.44 | 0.87 | bangkok | thailand | |
| 23-Jun-2016 | nhava sheva sea | 30042099 | human medicine-sodium chloride int. inf.bp 0.9pct w/v 1000ml eurohead (1x10 bottles) | 12728 | BTL | 0.44 | 5558.69 | bangkok | thailand | |
| 23-Jun-2016 | nhava sheva sea | 30042099 | including realisation or repatriation offoreign exchange to or from india | 0.01 | NOS | 0.00 | 0.00 | bangkok | thailand | |
| 09-Jun-2016 | nhava sheva sea | 30042099 | human medicine-sodium chloride int. inf.bp 0.9pct w/v 1000ml eurohead (1x10 bottles) | 25457 | BTL | 0.44 | 11076.09 | bangkok | thailand | |
| 09-Jun-2016 | nhava sheva sea | 30042099 | human medicine-sodium chloride int. inf.bp 0.9pct w/v 1000ml eurohead (1x10 bottles)(fda sample one bottle each batch) | 3 | BTL | 0.43 | 1.30 | bangkok | thailand | |
| 09-Jun-2016 | nhava sheva sea | 30042099 | including realisation or repatriation offoreign exchange to or from india | 0.01 | NOS | 0.00 | 0.00 | bangkok | thailand | |
| 09-Jun-2016 | nhava sheva sea | 30042099 | i/we undertake to abide by the provisions of foreign exchange management act 1999 as amended from time to time | 0.01 | NOS | 0.00 | 0.00 | bangkok | thailand |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.