| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 21-Nov-2016 | hyderabad | 30042099 | sparflo tablet 200mg (6n1) (sl.no.1266 of appendix 3b-meis) | 82944 | PAC | 3.40 | 282342.34 | moskva | russia | |
| 04-Nov-2016 | delhi air cargo | 30042099 | "simoflox (moxifloxacin tablets 400 mg) 280 packs each pack 5 tablets ""under meisscheme""" | 280 | PAC | 2.40 | 672.00 | moscow | russia | |
| 03-Nov-2016 | chennai air cargo | 30042099 | ophthalmic devices-appamide plus 5ml ( batch no: aa-076 mfg dt:09-2016 exp dt:08-2018 ) | 3000 | NOS | 0.50 | 1500.00 | moscow | russia | |
| 27-Oct-2016 | chennai air cargo | 30042099 | ophthalmic devices -appavisc pfs 3ml (batch/serial no:avp-576-1, avp-576-2, avp-577-1, avp-577-2, avp-578-1,avp-578-2. m | 15000 | NOS | 1.25 | 18750.00 | moscow | russia | |
| 09-Oct-2016 | chennai air cargo | 30042099 | ophthalmic devices - appavisc 5ml vial (batch no:av-998-1,av-998-2, mfg dt:09-2016, exp dt:08-2018 ) | 10000 | NOS | 1.25 | 12500.00 | moscow | russia | |
| 06-Oct-2016 | delhi air cargo | 30042099 | "simoflox (moxifloxacin tablets 400mg) 1120 packs each pack 5 tablets ""under meisscheme""" | 1120 | PAC | 2.40 | 2688.00 | moscow | russia | |
| 02-Oct-2016 | chennai air cargo | 30042099 | ophthalmic devices- rhex-id ( batch /serial no:rx-285, mfg dt: 09-2016, exp dt: 31.08.2018 ) | 10000 | NOS | 0.70 | 7000.00 | moscow | russia | |
| 27-Sep-2016 | chennai air cargo | 30042099 | ophthalmic devices-appavisc pfs 3ml ( batch/serial no: avp-571-1, 571-2. mfg dt:08-2016, exp dt:31.07.2018 ) | 5000 | NOS | 1.25 | 6250.00 | moscow | russia | |
| 25-Sep-2016 | chennai air cargo | 30042099 | flutamide tablets 250 mg 2x10 pack's (nocommercial value. value declare for custom purposes only ) | 1178 | BOX | 0.01 | 11.78 | sheremetyevo | russia | |
| 25-Sep-2016 | chennai air cargo | 30042099 | flutamide tablets 250 mg 2x10 pack's (weintend to claim rewards under meis scheme) | 772 | KGS | 72.79 | 56194.01 | sheremetyevo | russia | |
| 19-Sep-2016 | delhi air cargo | 30042099 | "simoflox (moxifloxacin tablets 400 mg) 560 packs each pack 5 tablets ""under meisscheme"" (meis(" | 560 | PAC | 2.40 | 1344.00 | moscow | russia | |
| 19-Sep-2016 | delhi air cargo | 30042099 | "simoflox (moxifloxacin tablets 400 mg) 460 packs each pack 5 tablets ""under meisscheme"" (meis)" | 460 | PAC | 2.40 | 1104.00 | moscow | russia | |
| 11-Sep-2016 | nhava sheva sea | 30042099 | harmless medicines : stericef-1g injection (1x1g) (97820x1x1g) unit rate usd 0.3500 per 1x1g | 97820 | PAC | 0.34 | 33340.09 | moskva | russia | |
| 26-Aug-2016 | chennai air cargo | 30042099 | ophthalmic devices-appavisc pfs 3ml ( serial no:avp-566, mfg date:07-2016, expdate:30-06.2018 ) | 1500 | NOS | 2.25 | 3375.00 | moscow | russia | |
| 19-Aug-2016 | delhi air cargo | 30042099 | panimun bioral capsules 100mg (each softgelatin capsule contains cyclosporine usp 100mg) b/n.9436501 m/d.04/16 e/d.03/1 | 192 | PAC | 28.52 | 5475.64 | moscow | russia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.