| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-Nov-2016 | chennai air cargo | 30042099 | tamsulosin hydrochloride usp 0.4 mg prolonged release capsules amsulona 0.4 mg -3 x 10`s | 18000 | PAC | 0.98 | 17640.00 | lima - | peru | |
| 16-Oct-2016 | ahmedabad | 30042099 | "cefstal-500tablet (cefuroxime 500mg.tab)"" 100 boxes on foc basis)" | 5000 | BOX | 2.52 | 12600.00 | lima - | peru | |
| 12-Oct-2016 | bombay air cargo | 30042099 | mibor 3.5 mg (bortezomib 3.5 mg injection) | 48 | PAC | 63.84 | 3064.32 | lima - | peru | |
| 12-Oct-2016 | bombay air cargo | 30042099 | gasmoci-pri 200 mg capsule(fenofibrate capsules usp 200 mg) | 5005 | NOS | 1.83 | 9171.28 | lima - | peru | |
| 12-Oct-2016 | bombay air cargo | 30042099 | pillneur 75 mg (pregabiline capsules 75mg ) | 6666 | NOS | 3.16 | 21070.75 | lima - | peru | |
| 12-Oct-2016 | bombay air cargo | 30042099 | halprelin 150 mg capsule(ketoprofen extended release capsules usp 150 mg) | 15000 | NOS | 2.57 | 38480.89 | lima - | peru | |
| 12-Oct-2016 | bombay air cargo | 30042099 | pillneur 150 mg (pregabiline capsules 150 mg ) | 6670 | NOS | 3.99 | 26583.41 | lima - | peru | |
| 09-Oct-2016 | bombay air cargo | 30042099 | mibor 3.5 mg (bortezomib 3.5 mg injection) | 92 | PAC | 63.84 | 5873.28 | lima - | peru | |
| 09-Oct-2016 | bombay air cargo | 30042099 | linezolid tablet ip 600 mg tablet (linezolide ip) | 200 | PAC | 5.02 | 1003.80 | lima - | peru | |
| 09-Oct-2016 | bombay air cargo | 30042099 | desferrioxamine injection ip (mesylate 500 mg) | 200 | PAC | 5.02 | 1003.80 | lima - | peru | |
| 14-Sep-2016 | chennai air cargo | 30042099 | opthalmic devices -appavisc pfs 3ml (match/serical no>avp-564-2,mfg dt.07-2016exp dt.30.06.2018) | 500 | NOS | 1.50 | 750.00 | lima - | peru | |
| 27-Jul-2016 | ahmedabad | 30042099 | pharmaceuticals drugs & medicines cefstal-500 tablet(cefuroxime 500mg tablet)( 100 boxes on foc basis) | 5000 | PAC | 2.40 | 12000.00 | lima - | peru | |
| 21-Jul-2016 | bombay air cargo | 30042099 | hisone 20 mg tablet (hydrocortisone) (pack of 10 tablet) | 240 | PAC | 1.98 | 475.92 | lima - | peru | |
| 07-Jul-2016 | bombay air cargo | 30042099 | mibor 3.5 mg (bortezomib 3.5 mg injection) | 92 | PAC | 64.03 | 5890.98 | lima - | peru | |
| 03-Jul-2016 | chennai air cargo | 30042099 | ophthalmic devices rhex-id (batch/serialno.rx-275 mfg dt 05.2016 exp dt 30.04.2018) | 1000 | NOS | 0.50 | 500.00 | lima - | peru |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.