| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 20-Oct-2016 | nhava sheva sea | 30042099 | starconazole fluconazole capsules [150mg] [hard gelatin] [pack of x1x 1's] g.c. no. 1191/csez/2016 dt. 25.07.2016 | 201488 | PAC | 0.06 | 11175.12 | umm qasr | iraq | |
| 29-Sep-2016 | nhava sheva sea | 30042099 | starconazole fluconazole capsules 150mg[pack of x1x 1's] g.c. no. 1191/csez/2016 dt. 25.07.2016 | 197120 | PAC | 0.05 | 10667.20 | umm qasr | iraq | |
| 29-Sep-2016 | nhava sheva sea | 30042099 | """we intend to claim rewards under merchandise exports from india schemes (meis)""" | 0.01 | PAC | 0.00 | 0.00 | umm qasr | iraq | |
| 01-Sep-2016 | nhava sheva sea | 30042099 | starconazole fluconazole capsules 150mg[pack of x1x 1's] g.c. no. 1191/csez/2016 dt. 25.07.2016 | 190464 | PAC | 0.05 | 10189.70 | umm qasr | iraq | |
| 01-Sep-2016 | nhava sheva sea | 30042099 | """we intend to claim rewards under merchandise exports from india schemes (meis)""" | 0.01 | PAC | 0.00 | 0.00 | umm qasr | iraq | |
| 28-Feb-2016 | nhava sheva sea | 30042099 | starconazole 150 - fluconazole capsules[150 mg] [hard gelatin] [pack of x 1's] g.c.no.02719 dt. 30.04.2015 | 108864 | PAC | 0.05 | 4998.20 | umm qasr | iraq | |
| 28-Feb-2016 | nhava sheva sea | 30042099 | """ we intend to claim rewards under merchandise exports from india scheme (meis)""" | 0.01 | PAC | 0.00 | 0.00 | umm qasr | iraq | |
| 16-Feb-2016 | bombay air cargo | 30042099 | pharmaceuticals product edaravonr injection 1.5ml/ml, batch no.ieda 31815,sep-15,exp.dt.aug-17 | 150 | NOS | 21.20 | 3180.00 | bagdad, metropolitan | iraq | |
| 08-Feb-2016 | nhava sheva sea | 30042099 | starconazole 150 fluconazole capsules 150mg [pack of x 1's] g.c.no.02719 dt. 30.04.2015 | 106848 | PAC | 0.05 | 4882.40 | umm qasr | iraq | |
| 03-Feb-2016 | nhava sheva sea | 30042099 | """ we intend to claim rewards under merchandise exports from india scheme (meis)""" | 0.01 | PAC | 0.00 | 0.00 | umm qasr | iraq | |
| 26-Jan-2016 | nhava sheva sea | 30042099 | """ we intend to claim rewards under merchandise exports from india scheme (meis)""" | 0.01 | PAC | 0.00 | 0.00 | umm qasr | iraq | |
| 26-Jan-2016 | nhava sheva sea | 30042099 | starconazole 150 - fluconazole capsules[150 mg] [hard gelatin] [pack of x 1's] g.c.no.02719 dt. 30.04.2015 | 88704 | PAC | 0.05 | 4080.20 | umm qasr | iraq | |
| 03-Jan-2016 | bombay air cargo | 30042099 | pharmaceuticals product pazopanib hydrochloride tablets 400mg,batch no:hu7n,mfg dt:may 2015,exp dt:apr 2017 | 2 | NOS | 565.00 | 1130.00 | bagdad, metropolitan | iraq | |
| 28-Dec-2015 | nhava sheva sea | 30042099 | """ we intend to claim rewards under merchandise exports from india scheme (meis)""" | 0.01 | PAC | 0.00 | 0.00 | umm qasr | iraq | |
| 28-Dec-2015 | nhava sheva sea | 30042099 | starconazole 150 fluconazole capsules 150mg [pack of x 1's] g.c.no.02719 dt. 30.04.2015 | 25200 | PAC | 0.05 | 1213.93 | umm qasr | iraq |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.