| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-Sep-2016 | nhava sheva sea | 30042099 | otrivin pead batch no.60202m dt.1/19 | 120 | NOS | 0.62 | 74.24 | banjul | gambia | |
| 16-Sep-2016 | nhava sheva sea | 30042099 | paracad-500 batch no.zcth270 dt.6/18 | 19500 | NOS | 0.04 | 867.28 | banjul | gambia | |
| 16-Sep-2016 | nhava sheva sea | 30042099 | paracad-500 batch no.zpth271 dt.6/18 | 100500 | NOS | 0.04 | 4469.85 | banjul | gambia | |
| 16-Sep-2016 | nhava sheva sea | 30042099 | ciplox e/e drops [ ciprofloxacin ] batch a460253 exp. 4/19 | 100 | NOS | 0.19 | 18.68 | banjul | gambia | |
| 16-Sep-2016 | nhava sheva sea | 30042099 | clearwax ear drops [ wax ear drops ] batch d760058 exp. 6/18 | 50 | NOS | 0.31 | 15.69 | banjul | gambia | |
| 16-Sep-2016 | nhava sheva sea | 30042099 | citrasol [ alkaliser ] batch ml-972 exp. 2/18 | 300 | NOS | 0.18 | 53.56 | banjul | gambia | |
| 30-Dec-2015 | chennai sea | 30042099 | paracetamol oral solution bp 120mg/5ml60 ml(we intend to claim rewards under meis scheme) | 71500 | NOS | 0.23 | 16445.00 | banjul | gambia | |
| 30-Dec-2015 | chennai sea | 30042099 | ferrous sulphate & folic acid 200mg/0.5tablets (1000's pack) (we intend to claim rewards under meis scheme) | 8326 | BOX | 2.25 | 18733.50 | banjul | gambia | |
| 15-Dec-2015 | chennai air cargo | 30042099 | ferrous sulphate & folic acid 200mg/0.5mg tablets 1000 pack's (we intend to claim rewards under meis scheme) | 125 | NOS | 1.33 | 166.25 | banjul | gambia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.