| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 20-Nov-2016 | chennai air cargo | 30042099 | appavisc 3ml vial (ophthalmic devices ) | 500 | NOS | 1.25 | 625.00 | sydney | australia | |
| 09-Nov-2016 | indore | 30042099 | meropenem ranbaxy 1gm pack : 5 vials batch : 2814518 cont. meropenem trihydrate( sterile) eq to anhydrous meropenem 1g | 36275 | NOS | 4.50 | 163246.73 | sydney | australia | |
| 08-Nov-2016 | indore | 30042099 | imipenem cilastatine inj. 500mg pack : 1vial batch : 2816120 each vial cont. imipenem ph. eur. ( sterile) | 1920 | PAC | 8.89 | 17066.98 | sydney | australia | |
| 09-Oct-2016 | bombay air cargo | 30042099 | colloidal bismuth subcitrate equivalentto bi2o3 120 mg (pack of 8 tablet) | 1000 | PAC | 1.55 | 1550.19 | perth int'l | australia? | |
| 09-Oct-2016 | bombay air cargo | 30042099 | levofloxacin 500 mg (pack of 10 tablet) | 160 | PAC | 3.88 | 620.08 | perth int'l | australia? | |
| 09-Oct-2016 | bombay air cargo | 30042099 | nitazoxanide 500 mg (pack of 60 tablet) | 9 | PAC | 48.44 | 435.99 | perth int'l | australia? | |
| 29-Sep-2016 | banglore air cargo | 30042099 | ampicyn ampicillin (as sodium)powder forinjection (1g) each vial contains ampicillin sodium equivalent to ampicillin 1g | 7238 | PAC | 3.47 | 25109.45 | brisbane | australia | |
| 29-Sep-2016 | banglore air cargo | 30042099 | ampicyn-ampicillin (as sodium)powder forinjection (1g) each vial contains ampicillin sodium equivalent to ampicillin 1g | 9755 | PAC | 3.51 | 34235.56 | brisbane | australia | |
| 29-Sep-2016 | banglore air cargo | 30042099 | ampicyn - ampicillin ( as sodium) powderfor injection(1g) each vial contains ampicillin sodium equivalent to ampicillin | 8916 | PAC | 3.47 | 30930.63 | brisbane | australia | |
| 29-Sep-2016 | banglore air cargo | 30042099 | ampicyn-ampicillin (as sodium)powder forinjection (1g)each vial contains ampicillin sodium equivalent to ampicillin 1g | 9659 | PAC | 3.37 | 32546.39 | brisbane | australia | |
| 27-Sep-2016 | banglore air cargo | 30042099 | ampicyn-ampicillin (as sodium)powder forinjection (1g) each vial contains ampicillin sodium equivalent to ampicillin 1g | 7013 | PAC | 3.37 | 23630.58 | brisbane | australia | |
| 26-Sep-2016 | banglore air cargo | 30042099 | ampicyn - ampicillin ( as sodium) powderfor injection(1g) each vial contains ampicillin sodium equivalent to ampicillin | 8916 | PAC | 3.47 | 30930.63 | brisbane | australia | |
| 26-Sep-2016 | bangalore | 30042099 | sterile normal saline for irrigation - in health 30ml | 20736 | NOS | 0.24 | 5016.64 | melbourne | australia | |
| 26-Sep-2016 | banglore air cargo | 30042099 | ampicyn ampicillin (as sodium)powder forinjection (1g) each vial contains ampicillin sodium equivalent to ampicillin 1g | 9043 | PAC | 3.47 | 31371.21 | brisbane | australia | |
| 26-Sep-2016 | banglore air cargo | 30042099 | ampicyn ampicillin (as sodium)powder forinjection (1g) each vial contains ampicillin sodium equivalent to ampicillin 1g | 7238 | PAC | 3.47 | 25109.45 | brisbane | australia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.