| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 20-Nov-2016 | sabarmati icd | 30042061 | pharmaceutical products erythromycin stearate tablets bp 250mg (asomycin) (packing 1 x 1000) as inv. | 3714 | PAC | 18.97 | 70466.00 | dar es salaam | tanzania | |
| 17-Nov-2016 | nhava sheva sea | 30042061 | """ we intend to claim rewards under merchandise exports from india scheme (meis)""" | 0.01 | PAC | 0.00 | 0.00 | dar es salaam | tanzania | |
| 17-Nov-2016 | nhava sheva sea | 30042061 | erythrone-125 syrup erythromycin stearate oral supension usp 125mg/5ml (pack ofx 1x100ml] [g.c.no.02719 dt.30.04.2015] | 108400 | PAC | 0.26 | 28348.79 | dar es salaam | tanzania | |
| 07-Nov-2016 | sabarmati icd | 30042061 | erythromycin sterate for oral suspension (allmycin)(pack 100 ml) | 20000 | PAC | 0.32 | 6400.00 | dar es salaam | tanzania | |
| 30-Oct-2016 | nhava sheva sea | 30042061 | erythrone-125 syrup erythromycin stearate oral supension usp 125mg/5ml (pack ofx 1x100ml] [g.c.no.02719 dt.30.04.2015] | 78550 | PAC | 0.27 | 21545.00 | dar es salaam | tanzania | |
| 30-Oct-2016 | nhava sheva sea | 30042061 | """ we intend to claim rewards under merchandise exports from india scheme (meis)""" | 0.01 | PAC | 0.00 | 0.00 | dar es salaam | tanzania | |
| 30-Oct-2016 | nhava sheva sea | 30042061 | """ we intend to claim rewards under merchandise exports from india scheme (meis)""" | 0.01 | PAC | 0.00 | 0.00 | dar es salaam | tanzania | |
| 30-Oct-2016 | nhava sheva sea | 30042061 | erythrone-125 syrup erythromycin stearate oral supension usp 125mg/5ml (pack ofx 1x100ml] [g.c.no.02719 dt.30.04.2015] | 78550 | PAC | 0.27 | 21545.00 | dar es salaam | tanzania | |
| 20-Oct-2016 | nhava sheva sea | 30042061 | harmless medicines erythromycin stearatetablets bp 250mg (erythrokant-250) tan07 218 j01f sk unit: 10 x10 | 32545 | NOS | 1.70 | 55242.54 | dar es salaam | tanzania | |
| 13-Oct-2016 | sabarmati icd | 30042061 | erythromycin steareate tablets bp (allmycin s 250)(pack 1000 tab) | 51 | PAC | 18.00 | 918.00 | dar es salaam | tanzania | |
| 13-Oct-2016 | sabarmati icd | 30042061 | erythromycin steareate tablets bp (allmycin s 250)(pack 1000 tab)(free prom.goods hav.no com.val.dec.val.is for cus.pur) | 449 | PAC | 18.00 | 8082.00 | dar es salaam | tanzania | |
| 13-Oct-2016 | sabarmati icd | 30042061 | erythromycin sterate for oral suspension (allmycin)(pack 100 ml) | 14600 | PAC | 0.31 | 4526.00 | dar es salaam | tanzania | |
| 26-Sep-2016 | nhava sheva sea | 30042061 | erythrone - 250 erythromycin stearate tablets bp 250mg (pack of x 10 x 10's] g.c. no. 02719 dt. 30.04.2015 | 19820 | PAC | 1.73 | 34235.00 | dar es salaam | tanzania | |
| 26-Sep-2016 | nhava sheva sea | 30042061 | """we intend to claim rewards under merchandise exports from india schemes (meis)""" | 0.01 | PAC | 0.00 | 0.00 | dar es salaam | tanzania | |
| 18-Sep-2016 | nhava sheva sea | 30042061 | erymin-250 tablets[4894pacx10x10=489400tab]erythromycin stearate b.p 250mg | 4894 | PAC | 2.99 | 14635.19 | dar es salaam | tanzania |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.