| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-Nov-2016 | nhava sheva sea | 29362920 | nicotinamide bp (niacinamide bp) (powder) | 9500 | KGS | 5.63 | 53485.00 | jakarta | indonesia | |
| 01-Nov-2016 | nhava sheva sea | 29362920 | we intend to claim rewards under merchandise exports from india scheme (meis) | 0.01 | KGS | 0.00 | 0.00 | jakarta | indonesia | |
| 28-Oct-2016 | mundra | 29362920 | niacinamide usp ( niacinamide usp/ep)( powder ) | 10000 | KGS | 6.33 | 63345.78 | jakarta | indonesia | |
| 28-Oct-2016 | mundra | 29362920 | niacinamide usp ( niacinamide usp/ep)( powder ) | 10000 | KGS | 6.33 | 63345.78 | jakarta | indonesia | |
| 18-Oct-2016 | nhava sheva sea | 29362920 | "niacin usp granules (nicotinic acid usp)""we intend to claim rewards under merchandise exports from india scheme (meis)""" | 20000 | KGS | 3.81 | 76170.00 | surabaya | indonesia | |
| 13-Oct-2016 | nhava sheva sea | 29362920 | niacin usp granules (nicotinic acid usp)we intend to claim rewards under merchandise exports from india scheme (meis) | 20000 | KGS | 3.81 | 76170.00 | surabaya | indonesia | |
| 29-Sep-2016 | hyderabad air cargo | 29362920 | niacinamide bp/ nicotinamide bp | 20 | KGS | 7.99 | 159.72 | jakarta | indonesia | |
| 21-Sep-2016 | mundra | 29362920 | nicotinamide bp (powder) | 9000 | KGS | 5.20 | 46835.41 | jakarta | indonesia | |
| 21-Sep-2016 | mundra | 29362920 | nicotinic acid bp ( powder) | 1000 | KGS | 4.93 | 4934.11 | jakarta | indonesia | |
| 08-Sep-2016 | delhi air cargo | 29362920 | nicotinamide bp m/d aug/2016 e/d-july/2021 | 0.03 | GMS | 5.54 | 0.17 | jakarta | indonesia | |
| 31-Aug-2016 | mundra | 29362920 | nicotinamide usp | 20000 | KGS | 6.91 | 138164.93 | jakarta | indonesia | |
| 30-Aug-2016 | nhava sheva sea | 29362920 | nicotinamide bp (niacinamide bp) (powder) | 9500 | KGS | 5.63 | 53485.00 | jakarta | indonesia | |
| 30-Aug-2016 | nhava sheva sea | 29362920 | nicotinamide bp/usp granules-we intend to claim rewards under(meis) merchandiseexports from india scheme | 12000 | KGS | 4.32 | 51820.00 | surabaya | indonesia | |
| 30-Aug-2016 | nhava sheva sea | 29362920 | we intend to claim rewards under merchandise exports from india scheme (meis) | 0.01 | KGS | 0.00 | 0.00 | jakarta | indonesia | |
| 21-Aug-2016 | mundra | 29362920 | nicotinamide bp (powder) | 10000 | KGS | 5.78 | 57849.97 | jakarta | indonesia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.