| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 05-Oct-2016 | nhava sheva sea | 29336990 | ## including realisation or repatriationof foreign exchange to or from india. | 0.001 | NOS | 0.00 | 0.00 | haiphong | vietnam, democratic rep. of | |
| 05-Oct-2016 | nhava sheva sea | 29336990 | pidifix 471 [50 kg] | 1000 | KGS | 1.69 | 1690.00 | haiphong | vietnam, democratic rep. of | |
| 05-Oct-2016 | nhava sheva sea | 29336990 | i/we undertake to abide by the provisions of foreign exchange management act, 1999, as amended from time to time, ## | 0.001 | NOS | 0.00 | 0.00 | haiphong | vietnam, democratic rep. of | |
| 05-Aug-2016 | bombay air cargo | 29336990 | laboratory chemicals as per inv. no. 1314005432 dt. 04.08.2016 | 0.005 | KGS | 18409.99 | 92.05 | ho chi minh c | vietnam | |
| 22-May-2016 | nhava sheva sea | 29336990 | synthetic organic tanning substances pidifix 471 [50 kg] | 2000 | KGS | 1.64 | 3280.00 | haiphong | vietnam democratic rep of | |
| 22-May-2016 | nhava sheva sea | 29336990 | i/we undertake to abide by the provisions of foreign exchange management act, 1999, as amended from time to time, ## | 0.001 | NOS | 0.00 | 0.00 | haiphong | vietnam democratic rep of | |
| 22-May-2016 | nhava sheva sea | 29336990 | we intend to claim rewards under merchandise exports from india scheme (meis) . | 0.001 | NOS | 0.00 | 0.00 | haiphong | vietnam democratic rep of | |
| 22-May-2016 | nhava sheva sea | 29336990 | ## including realisation or repatriationof foreign exchange to or from india. | 0.001 | NOS | 0.00 | 0.00 | haiphong | vietnam democratic rep of | |
| 12-May-2016 | hyderabad air cargo | 29336990 | lamotrigine | 500 | KGS | 102.93 | 51466.16 | ho chi minh c | vietnam | |
| 06-Apr-2016 | hyderabad air cargo | 29336990 | lamotrigine | 300 | KGS | 102.61 | 30783.89 | ho chi minh c | vietnam | |
| 27-Mar-2016 | bombay air cargo | 29336990 | laboratory chemicals as per inv.no.1314005162 dtd 23.03.2016 | 0.5 | KGS | 26.60 | 13.30 | ho chi minh c | vietnam | |
| 07-Mar-2016 | bombay air cargo | 29336990 | laboratory chemicals as per inv.no.1314005096 dtd 04.03.2016 | 1 | KGS | 28.00 | 28.00 | ho chi minh c | vietnam | |
| 17-Dec-2015 | bombay air cargo | 29336990 | dichloroisocyanurate acid sodium salt laboratory chemicals | 0.5 | KGS | 28.02 | 14.01 | ho chi minh c | vietnam | |
| 16-Dec-2015 | bombay air cargo | 29336990 | laboratory chemicals (inv.no- 1314004988dt. 15.12.2015) | 0.5 | KGS | 28.00 | 14.00 | ho chi minh c | vietnam |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.