| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Apr-2016 | nhava sheva sea | 29173300 | mfg.:klj plasticizers limited survey no.98/1, village silli, silvassa-396 230 (u.t.of dadra & nagar haveli),india. | 1 | KGS | 0.00 | 0.00 | jebel ali | united arab emirates | |
| 28-Apr-2016 | nhava sheva sea | 29173300 | kanatol 1010 (as per inv) | 22000 | KGS | 1.05 | 23066.00 | jebel ali | united arab emirates | |
| 28-Apr-2016 | nhava sheva sea | 29173300 | mfg.:klj plasticizers limited survey no.98/1, village silli, silvassa-396 230 (u.t.of dadra & nagar haveli),india. | 1 | KGS | 0.00 | 0.00 | jebel ali | united arab emirates | |
| 26-Apr-2016 | nhava sheva sea | 29173300 | kanatol 1010 (as per inv) | 22000 | KGS | 1.05 | 23066.00 | jebel ali | united arab emirates | |
| 26-Apr-2016 | nhava sheva sea | 29173300 | mfg.:klj plasticizers limited survey no.98/1, village silli, silvassa-396 230 (u.t.of dadra & nagar haveli),india. | 1 | KGS | 0.00 | 0.00 | jebel ali | united arab emirates | |
| 23-Apr-2016 | nhava sheva sea | 29173300 | kanatol 9090 (dintp) | 2925 | KGS | 1.49 | 4369.50 | jebel ali | united arab emirates | |
| 23-Apr-2016 | nhava sheva sea | 29173300 | manufacturer:klj plasticizers limited survey no.98/1,village silli, silvassa-396230(u.t. of dadra & nagar haveli),india | 0.001 | NOS | 0.00 | 0.00 | jebel ali | united arab emirates | |
| 22-Apr-2016 | nhava sheva sea | 29173300 | mfg.:klj plasticizers limited survey no.98/1, village silli, silvassa-396 230 (u.t.of dadra & nagar haveli),india. | 1 | KGS | 0.00 | 0.00 | jebel ali | united arab emirates | |
| 22-Apr-2016 | nhava sheva sea | 29173300 | kanatol 1010 (as per inv) | 22000 | KGS | 1.14 | 25135.90 | jebel ali | united arab emirates | |
| 17-Apr-2016 | nhava sheva sea | 29173300 | kanatol 1010 (as per inv) | 22000 | KGS | 1.14 | 25155.00 | jebel ali | united arab emirates | |
| 17-Apr-2016 | nhava sheva sea | 29173300 | mfg.:klj plasticizers limited survey no.98/1, village silli, silvassa-396 230 (u.t.of dadra & nagar haveli),india. | 1 | KGS | 0.00 | 0.00 | jebel ali | united arab emirates | |
| 15-Apr-2016 | nhava sheva sea | 29173300 | kanatol 1010 (as per inv) | 22000 | KGS | 1.14 | 25155.00 | jebel ali | united arab emirates | |
| 15-Apr-2016 | nhava sheva sea | 29173300 | mfg.:klj plasticizers limited survey no.98/1, village silli, silvassa-396 230 (u.t.of dadra & nagar haveli),india. | 1 | KGS | 0.00 | 0.00 | jebel ali | united arab emirates | |
| 15-Apr-2016 | nhava sheva sea | 29173300 | kanatol 1010 (as per inv) | 22000 | KGS | 1.19 | 26254.00 | jebel ali | united arab emirates | |
| 15-Apr-2016 | nhava sheva sea | 29173300 | kanatol 1010 (as per inv) | 22000 | KGS | 1.05 | 23066.00 | jebel ali | united arab emirates |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.