| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Sep-2016 | mundra | 28391900 | sodium silicate liquid (neutral) pkd in280 kgs net hm hdpe drums duly palletized in container as per inv | 44.8 | MTS | 225.00 | 10080.00 | shuaiba | kuwait | |
| 26-Sep-2016 | mundra | 28399090 | magnesium silicate (packing :in 50 kgs hdpe bags x 3640 bags) | 182 | MTS | 186.06 | 33863.00 | tincan/lagos | nigeria | |
| 25-Sep-2016 | mundra | 28399090 | 338 mts of magnesium silicate in 50kgbags as per pfi no. hl/pi/26544dated 24/08/2016 | 338 | MTS | 179.23 | 60580.00 | tincan/lagos | nigeria | |
| 25-Sep-2016 | mundra | 28399090 | we intend to claim rewards undermerchandise exports from india scheme(meis) | 1 | NOS | 0.00 | 0.00 | tincan/lagos | nigeria | |
| 25-Sep-2016 | mundra | 28399090 | 1080 bags magnesium silicate | 54 | MTS | 142.04 | 7670.00 | mombasa | kenya | |
| 19-Sep-2016 | mundra | 28399090 | magnesium silicate. packed in 2700 x 50kgs bags. | 135 | MTS | 88.20 | 11906.98 | nacala | mozambique | |
| 19-Sep-2016 | mundra | 28399090 | magnesium silicate (dolomite) packed in2700 x 50 kgs bags. | 135 | MTS | 78.18 | 10553.91 | nacala | mozambique | |
| 15-Sep-2016 | mundra | 28399090 | 4320 bags magnesium silicate | 216 | MTS | 83.95 | 18134.06 | nacala | mozambique | |
| 15-Sep-2016 | mundra | 28399090 | 4320 bags magnesium silicate (dolomite) | 216 | MTS | 73.07 | 15782.94 | nacala | mozambique | |
| 14-Sep-2016 | mundra | 28391900 | sodium silicate pkd in 8 drums | 2.68 | MTS | 264.03 | 707.60 | conakry | guinea | |
| 13-Sep-2016 | mundra | 28391900 | sodium silicate pkd in unapproved plastic drums | 2 | MTS | 610.00 | 1220.00 | djibouti | djibouti | |
| 13-Sep-2016 | mundra | 28399090 | potassium silicate pkd in un approved plastic drum | 8 | MTS | 625.00 | 5000.00 | djibouti | djibouti | |
| 11-Sep-2016 | mundra | 28399090 | magnesium silicate (packing :in 50 kgs nett hdpe bags x 3240 bags) | 162 | MTS | 74.56 | 12078.50 | dar es salaam | tanzania | |
| 07-Sep-2016 | mundra | 28391900 | sodium silicate liquid (as per invoice) | 39.9 | MTS | 268.88 | 10728.50 | abidjan | cote d ivoire | |
| 01-Sep-2016 | mundra | 28399090 | magnesium silicate 300 mesh (packing :in50 kgs lhdpe bags net gross wt:50.2 kgs.) | 216 | MTS | 83.24 | 17980.17 | nacala | mozambique |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.