| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Feb-2016 | raxaul | 28399090 | aluminium silicate | 2000 | KGS | 0.13 | 250.37 | birgunj | nepal | |
| 28-Feb-2016 | mundra | 28399090 | magnesium silicate | 260 | MTS | 174.23 | 45300.00 | tincan/lagos | nigeria | |
| 28-Feb-2016 | mundra | 28399090 | we intend to claim rewards undermerchandise exports from india scheme(meis) if appllicable | 1 | NOS | 0.00 | 0.00 | tincan/lagos | nigeria | |
| 25-Feb-2016 | chennai sea | 28391900 | sodium silicate lumps | 135 | MTS | 240.00 | 32400.00 | jebel ali | united arab emirates | |
| 24-Feb-2016 | nhava sheva sea | 28399010 | neutra magnesium trisilicate grd-bp.bat.no.mgts2f101-mfg.dt:jan-2016 re.eval dt:dec-2020 | 1000 | KGS | 1.69 | 1687.48 | mombasa | kenya | |
| 24-Feb-2016 | raxaul | 28391100 | optical brightner | 25 | KGS | 23.56 | 589.10 | birgunj | nepal | |
| 24-Feb-2016 | raxaul | 28391100 | aos liquid | 2585 | KGS | 0.66 | 1713.18 | birgunj | nepal | |
| 24-Feb-2016 | mundra | 28391900 | sodium silicate liquid (neutral) pkd in18 kl brand new flexi tank containing net 22 mt as per inv & p/list | 44 | MTS | 226.02 | 9945.00 | sohar | oman | |
| 24-Feb-2016 | nhava sheva sea | 28399010 | magnesium trisilicate bp | 600 | KGS | 1.38 | 830.41 | laem chabang | thailand | |
| 24-Feb-2016 | raxaul | 28391100 | sodium meta silicate | 1000 | KGS | 0.32 | 324.01 | birgunj | nepal | |
| 23-Feb-2016 | nhava sheva sea | 28399090 | """i/we undertake to abide by the provisions of foreign exchange management act,1999, as amended from time to time, includ" | 0.001 | LTR | 0.00 | 0.00 | antwerpen | belgium | |
| 23-Feb-2016 | nhava sheva sea | 28399010 | pharmaceutical raw material:manganesiumtrislicate bp | 5425 | KGS | 1.01 | 5497.68 | yangon | myanmar | |
| 23-Feb-2016 | nhava sheva sea | 28399010 | pharmaceutical raw material:magnesium trisilicate-bp(spin flash dried) | 600 | KGS | 1.58 | 950.00 | buenaventura | colombia | |
| 23-Feb-2016 | nhava sheva sea | 28399010 | we undertake to abide by the provisionsof foreign exchange management act 1999as amended from time to time | 1 | NOS | 0.00 | 0.00 | buenaventura | colombia | |
| 23-Feb-2016 | nhava sheva sea | 28399010 | including realisation or repatriation offoreign exchange to or from india | 1 | NOS | 0.00 | 0.00 | buenaventura | colombia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.