| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Oct-2016 | nagpur | 28209000 | manganese oxide feed grade. we intend toclaim rewards under merchandise exportsfrom india scheme (meis) | 24 | MTS | 603.83 | 14492.00 | toronto | canada | |
| 28-Oct-2016 | nagpur | 28209000 | manganese oxide 60-62% (min 61%) feed gradewe intend to claim rewards under merchandise exports from india scheme (meis) | 50000 | KGS | 0.64 | 32186.00 | callao | peru | |
| 28-Oct-2016 | nagpur | 28209000 | manganese oxide 60-62% feed grade. we intend to claim rewards under merchandiseexports from india scheme (meis). | 24000 | KGS | 0.66 | 15793.00 | cat lai | vietnam | |
| 28-Oct-2016 | nagpur | 28209000 | manganese oxide feed grade. we intend toclaim rewards under merchandise exportsfrom india scheme (meis) | 24 | MTS | 603.83 | 14492.00 | toronto | canada | |
| 28-Oct-2016 | nagpur | 28209000 | manganese oxide 60-62% feed grade. we intend to claim rewards under merchandiseexports from india scheme (meis). | 24000 | KGS | 0.66 | 15793.00 | cat lai | vietnam | |
| 28-Oct-2016 | nagpur | 28209000 | manganous oxide 60% | 20 | MTS | 544.73 | 10894.62 | oakland | united states | |
| 28-Oct-2016 | nagpur | 28209000 | manganous oxide 60% | 20 | MTS | 544.73 | 10894.62 | oakland | united states | |
| 28-Oct-2016 | nagpur | 28209000 | manganese oxide 60-62% (min 61%) feed gradewe intend to claim rewards under merchandise exports from india scheme (meis) | 50000 | KGS | 0.64 | 32186.00 | callao | peru | |
| 28-Oct-2016 | nagpur | 28209000 | manganese oxide 60% feed grade. we intend to claim rewards under merchandise exports from india scheme (meis). | 20 | MTS | 541.30 | 10826.00 | st petersburg (ex le | russia | |
| 27-Oct-2016 | nagpur | 28209000 | manganese oxide feed grade. we intend toclaim rewards under merchandise exportsfrom india scheme (meis) | 24 | MTS | 603.83 | 14492.00 | toronto | canada | |
| 27-Oct-2016 | tuticorin sea | 28209000 | black manganese | 22000 | KGS | 0.27 | 5972.89 | mombasa | kenya | |
| 27-Oct-2016 | tuticorin sea | 28209000 | super balck manganese | 1000 | KGS | 0.68 | 677.77 | mombasa | kenya | |
| 27-Oct-2016 | nagpur | 28209000 | manganese oxide 60%. we intend to claimrewards under merchandise exports from india scheme (meis) | 40000 | KGS | 0.56 | 22347.63 | singapore | singapore | |
| 27-Oct-2016 | nagpur | 28209000 | manganese oxide 60-62% feed grade | 19 | MTS | 797.86 | 15159.33 | fowler | united states | |
| 27-Oct-2016 | nagpur | 28209000 | manganese oxide 60%. we intend to claimrewards under merchandise exports from india scheme (meis) | 38400 | KGS | 0.64 | 24519.00 | chicago | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.