| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 26-Oct-2016 | bombay air cargo | 28054000 | mercury | 345 | KGS | 40.68 | 14035.00 | nairobi | kenya | |
| 24-Oct-2016 | nagpur | 28051100 | stanpure sodium choloride | 250 | KGS | 5.99 | 1496.55 | tunis | tunisia | |
| 23-Oct-2016 | delhi air cargo | 28054000 | mercury metal 99.99% | 1 | NOS | 293.00 | 293.00 | joinville | brazil | |
| 20-Oct-2016 | nhava sheva sea | 28051900 | calcium metal | 100 | BTL | 5.09 | 509.23 | mombasa | kenya | |
| 20-Oct-2016 | nhava sheva sea | 28051100 | sodium metal pieces in kerodene/liq paraffin | 200 | BTL | 1.90 | 379.42 | mombasa | kenya | |
| 09-Oct-2016 | bombay air cargo | 28054000 | mercury | 345 | KGS | 38.39 | 13243.21 | nairobi | kenya | |
| 06-Oct-2016 | kolkata sea | 28054000 | mercury pure (as per inv. & p/l)(we int.to claim rew.un.merch.exp.fr.ind.scheme(meis) | 69 | KGS | 94.00 | 6486.00 | chittagong | bangladesh | |
| 03-Oct-2016 | nhava sheva sea | 28051100 | sodium metal ar pieces in kerosene/liq. paraffin | 30 | BTL | 2.45 | 73.50 | callao | peru | |
| 02-Oct-2016 | tuticorin sea | 28054000 | country drugs -rasadiya - mercury | 34.5 | KGS | 1.94 | 66.81 | colombo | sri lanka |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.