| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Jun-2016 | petrapole road | 28042100 | liquid argon for industrial gasesindustries (a.p.i.) we intend to clamrew.und.meis | 15.33 | MTS | 231.91 | 3555.24 | benapole | bangladesh | |
| 28-Jun-2016 | petrapole road | 28042100 | liquid argon for industrial gasesindustries (a.p.i.) we intend to claimrew.und.meis | 14.77 | MTS | 231.91 | 3425.37 | benapole | bangladesh | |
| 28-Jun-2016 | petrapole road | 28042100 | liquid argon(a.p.i.) | 10490 | KGS | 0.38 | 4000.89 | benapole | bangladesh | |
| 24-Jun-2016 | petrapole road | 28042100 | liquid argon for industrial gasesindustries (api)we intend to claim rewards under meis | 15.29 | MTS | 231.91 | 3545.97 | benapole | bangladesh | |
| 24-Jun-2016 | petrapole road | 28042100 | liquid argon for industrial gasesindustries (api)we intend to claim rewards under meis | 14.74 | MTS | 231.91 | 3418.41 | benapole | bangladesh | |
| 24-Jun-2016 | petrapole road | 28042100 | liquid argon gas (a.p.i.) | 8956.64 | CBM | 0.62 | 5553.11 | benapole | bangladesh | |
| 21-Jun-2016 | petrapole road | 28042100 | liquid argon(api) | 14460 | KGS | 0.36 | 5168.00 | benapole | bangladesh | |
| 20-Jun-2016 | petrapole road | 28042100 | liquid argon 11690 kgs x 0.616 cu.m qty.7201.040cu.m (api)we intend to claimrewards under meis | 7201.04 | MTR | 0.60 | 4320.62 | benapole | bangladesh | |
| 19-Jun-2016 | petrapole road | 28042100 | liquid argon for industrial gasesindustries(api)we intend to claim rew.und.meis | 14.77 | MTS | 231.91 | 3425.37 | benapole | bangladesh | |
| 19-Jun-2016 | petrapole road | 28042100 | liquid argon for industrial gasesindustries (api)we int.to cl.rew.und.meis. | 15.34 | MTS | 232.86 | 3572.01 | benapole | bangladesh | |
| 19-Jun-2016 | petrapole road | 28042100 | liquid argon for industrial gasesindustries (api)we int.to cl.rew.und.meis. | 15.34 | MTS | 232.86 | 3572.01 | benapole | bangladesh | |
| 19-Jun-2016 | petrapole road | 28042100 | liquid argon for industrial gasesindustries(api)we intend to claim rew.und.meis | 14.77 | MTS | 231.91 | 3425.37 | benapole | bangladesh | |
| 17-Jun-2016 | petrapole road | 28042100 | liquid argon(api) | 10460 | KGS | 0.38 | 3989.44 | benapole | bangladesh | |
| 15-Jun-2016 | petrapole road | 28042100 | liquid argon for industrial gasesindustries (api),we intend to claim rew.under meis | 15.39 | MTS | 231.98 | 3570.20 | benapole | bangladesh | |
| 13-Jun-2016 | petrapole road | 28042100 | liquid argon gas in tanker(a.p.i.) | 8956.64 | CBM | 0.69 | 6180.00 | benapole | bangladesh |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.