| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 24-Feb-2016 | nhava sheva sea | 27101990 | light mineral oil usp light mineral oil- 15 usp | 19.5 | MTS | 556.34 | 10848.54 | gebze | turkey | |
| 21-Feb-2016 | nhava sheva sea | 27101990 | light mineral oil usp (savonol-15) | 19.9 | MTS | 605.20 | 12043.50 | gebze | turkey | |
| 21-Feb-2016 | nhava sheva sea | 27101990 | light mineral oil usp (savonol-15) | 19.9 | MTS | 605.20 | 12043.50 | gebze | turkey | |
| 21-Feb-2016 | nhava sheva sea | 27101990 | i/we undertake to abide by provisions offoreign exchange management act 1999 asamended from time to time | 1 | NOS | 0.01 | 0.01 | gebze | turkey | |
| 21-Feb-2016 | nhava sheva sea | 27101990 | including realization repatriation of foreign exchange to from india | 1 | NOS | 0.01 | 0.01 | gebze | turkey | |
| 21-Feb-2016 | nhava sheva sea | 27101990 | including realization repatriation of foreign exchange to from india | 1 | NOS | 0.01 | 0.01 | gebze | turkey | |
| 21-Feb-2016 | nhava sheva sea | 27101990 | i/we undertake to abide by provisions offoreign exchange management act 1999 asamended from time to time | 1 | NOS | 0.01 | 0.01 | gebze | turkey | |
| 15-Feb-2016 | nhava sheva sea | 27101990 | white oil heavy 3 flexi tanks (3 flexi tanks x 20000 kgs nett) | 60000 | KGS | 0.63 | 37500.00 | gemlik | turkey | |
| 14-Feb-2016 | nhava sheva sea | 27101990 | white oil heavy 2 flexi tanks (2 flexi tanks x 20000 kgs nett) | 40000 | KGS | 0.63 | 25000.00 | gemlik | turkey | |
| 14-Feb-2016 | nhava sheva sea | 27101990 | heavy liquid paraffin (divyol white oilt 68)(packed in flexibags) | 60 | MTS | 595.00 | 35700.00 | gemlik | turkey | |
| 14-Feb-2016 | nhava sheva sea | 27101990 | heavy liquid paraffin (divyol white oilt 68) (packed in flexibags) | 40 | MTS | 595.00 | 23800.00 | gemlik | turkey | |
| 14-Feb-2016 | nhava sheva sea | 27101990 | white oil heavy 7 flexi tanks (7 flexi tanks x 20000 kgs nett) | 140000 | KGS | 0.63 | 87500.00 | gemlik | turkey | |
| 11-Feb-2016 | nhava sheva sea | 27101990 | heavy liquid paraffin (divyol white oilt 68)(packed in flexibags) | 60 | MTS | 595.00 | 35700.00 | gemlik | turkey | |
| 10-Feb-2016 | nhava sheva sea | 27101990 | light mineral oil usp light mineral oil 15 usp (1 flexi bags of 19.500 mts in one container ) | 19.5 | MTS | 556.34 | 10848.54 | gebze | turkey | |
| 07-Feb-2016 | nhava sheva sea | 27101990 | heavy liquid paraffin (divyol white oilt 68) (packed in flexibags) | 60 | MTS | 595.00 | 35700.00 | gemlik | turkey |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.