| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Sep-2016 | kolkata sea | 27101930 | hf 0.2% s high speed diesel | 14700 | MTS | 414.00 | 6085800.00 | penang (georgetown) | malaysia | |
| 28-Sep-2016 | nhava sheva sea | 27101990 | light mineral oil nf (savonol-l) | 13.84 | MTS | 803.20 | 11116.35 | port kelang | malaysia | |
| 28-Sep-2016 | kolkata sea | 27101930 | bs - iii high speed diesel (hsd) | 1100 | MTS | 422.00 | 464200.00 | penang (georgetown) | malaysia | |
| 28-Sep-2016 | nhava sheva sea | 27101990 | light mineral oil nf (savonol-l) | 11.764 | MTS | 803.20 | 9448.90 | port kelang | malaysia | |
| 28-Sep-2016 | nhava sheva sea | 27101990 | light mineral oil usp light mineral oilnf (savonol-30) | 2.1 | MTS | 858.08 | 1801.97 | port kelang | malaysia | |
| 28-Sep-2016 | nhava sheva sea | 27101990 | i/we undertake to abide by provisions offoreign exchange management act 1999 asamended from time to time | 1 | NOS | 0.01 | 0.01 | port kelang | malaysia | |
| 28-Sep-2016 | nhava sheva sea | 27101990 | including realization repatriation of foreign exchange to from india | 1 | NOS | 0.01 | 0.01 | port kelang | malaysia | |
| 27-Sep-2016 | nhava sheva sea | 27101990 | poweroil flexoil p regular h180kg poweroil flexoil p | 12.6 | MTS | 705.00 | 8883.00 | pasir gudang | malaysia | |
| 27-Sep-2016 | nhava sheva sea | 27101990 | (duly filled in 70 hdpe drums having total net.wt.180 kgs each) | 0.001 | MTS | 0.00 | 0.00 | pasir gudang | malaysia | |
| 27-Sep-2016 | nhava sheva sea | 27101990 | we intended to claim rewards under merchandise exports from india scheme (meis) | 0.001 | MTS | 0.00 | 0.00 | pasir gudang | malaysia | |
| 27-Sep-2016 | nhava sheva sea | 27101990 | """ i/we undertake to abide by provisionsof foreign exchange management act, 1999, as amended from time to time," | 0.001 | MTS | 0.00 | 0.00 | pasir gudang | malaysia | |
| 27-Sep-2016 | nhava sheva sea | 27101990 | "including realization / repatriation offoreign exchange to / from india.""" | 0.001 | MTS | 0.00 | 0.00 | pasir gudang | malaysia | |
| 27-Sep-2016 | kandla | 27101930 | high speed diesel (hsd) | 31492.989 | MTS | 380.13 | 11971490.06 | port kelang | malaysia | |
| 27-Sep-2016 | nhava sheva sea | 27101990 | (a3385)poweroil pearl l85(lmo-usp)m172kglight mineral oil | 1.72 | MTS | 785.00 | 1350.20 | pasir gudang | malaysia | |
| 27-Sep-2016 | nhava sheva sea | 27101990 | (duly filled in 10 ms drums having totalnet.wt.172 kg each) | 0.001 | MTS | 0.00 | 0.00 | pasir gudang | malaysia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.