| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-Nov-2016 | nhava sheva sea | 23099039 | we undertake to abide by the provisionsof foreign exchange management act,1999,as amended from time to time | 1 | NOS | 0.00 | 0.00 | ho chi minh city | vietnam, democratic rep. of | |
| 01-Nov-2016 | nhava sheva sea | 23099039 | free of cost of no commercial value:envomin -200 bags (value for customs purposers.68536.00 only) | 1 | NOS | 0.00 | 0.00 | ho chi minh city | vietnam, democratic rep. of | |
| 01-Nov-2016 | nhava sheva sea | 23099039 | including realization or repatriation offoreign exchange to or from india. | 1 | NOS | 0.00 | 0.00 | ho chi minh city | vietnam, democratic rep. of | |
| 13-Oct-2016 | tughlakabad | 23099039 | 20014 calcivite h 1 ltr batch no. 0138, mfg: october/2016 exp.; september/.2018 | 2600 | BTL | 1.50 | 3900.00 | haiphong | vietnam, democratic rep. of | |
| 13-Oct-2016 | tughlakabad | 23099039 | 20015 calcivite h 5 ltr batch no. 0138, mfg: october/2016 exp.; september/2018 | 100 | BTL | 4.75 | 475.00 | haiphong | vietnam, democratic rep. of | |
| 13-Oct-2016 | tughlakabad | 23099039 | 20026 livdigst 1 ltr. batch no. 0135 mfg. september/2016, exp. august/2018 | 1500 | BTL | 1.30 | 1950.00 | haiphong | vietnam, democratic rep. of | |
| 13-Oct-2016 | tughlakabad | 23099039 | 10113 selvie wd 200 gm . batch no. 0124mfg. september/2016, exp. august/2018 | 3000 | PCS | 1.57 | 4710.00 | haiphong | vietnam, democratic rep. of | |
| 13-Oct-2016 | tughlakabad | 23099039 | 20017 hiprovit-1 1 ltr,. batch no. 0139mfg. october/2016, exp. september/2018 | 2000 | BTL | 2.25 | 4500.00 | haiphong | vietnam, democratic rep. of | |
| 22-Sep-2016 | nhava sheva sea | 23099039 | animal health products, biospark - v - 1ltr | 1008 | NOS | 3.07 | 3098.94 | ho chi minh city | vietnam, democratic rep. of | |
| 22-Sep-2016 | nhava sheva sea | 23099039 | animal health products, biospark - v - 5ltr | 52 | NOS | 14.83 | 771.06 | ho chi minh city | vietnam, democratic rep. of | |
| 14-Sep-2016 | tughlakabad | 23099039 | 20015 calcivite h 5 ltr batch no. 0119, mfg: september/2016 exp.; aug. 2018 | 200 | BTL | 4.75 | 950.00 | haiphong | vietnam, democratic rep. of | |
| 14-Sep-2016 | tughlakabad | 23099039 | 20014 calcivite h 1 ltr batch no. 0119, mfg: september/2016 exp.; aug. 2018 | 2000 | BTL | 1.50 | 3000.00 | haiphong | vietnam, democratic rep. of | |
| 06-Sep-2016 | nhava sheva sea | 23099039 | envomin (4000 bags @us$ 5.20/bag) | 40000 | KGS | 0.52 | 20780.42 | ho chi minh city | vietnam, democratic rep. of | |
| 06-Sep-2016 | nhava sheva sea | 23099039 | we undertake to abide by the provisionsof foreign exchange management act,1999,as amended from time to time | 1 | NOS | 0.00 | 0.00 | ho chi minh city | vietnam, democratic rep. of | |
| 06-Sep-2016 | nhava sheva sea | 23099039 | free of cost of no commercial value:envomin -200 bags (value for customs purposers.68848.00 only) | 1 | NOS | 0.00 | 0.00 | ho chi minh city | vietnam, democratic rep. of |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.