| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-Oct-2016 | nhava sheva sea | 23099020 | animal health products, upliv-h-liquid-1ltr | 216 | LTR | 2.87 | 620.43 | ho chi minh city | vietnam, democratic rep. of | |
| 30-Oct-2016 | nhava sheva sea | 23099020 | animal health products, upliv-h-liquid-1ltr | 216 | LTR | 2.87 | 620.43 | ho chi minh city | vietnam, democratic rep. of | |
| 09-Oct-2016 | nhava sheva sea | 23099020 | animal health products, upliv-forte - 5ltr | 52 | NOS | 14.43 | 750.44 | ho chi minh city | vietnam, democratic rep. of | |
| 09-Oct-2016 | nhava sheva sea | 23099020 | animal health products, upliv-forte - 1ltr | 504 | NOS | 3.30 | 1665.09 | ho chi minh city | vietnam, democratic rep. of | |
| 09-Oct-2016 | nhava sheva sea | 23099020 | animal health products, elimin - 8 - 1 ltr | 1008 | NOS | 3.48 | 3511.32 | ho chi minh city | vietnam, democratic rep. of | |
| 31-Jul-2016 | bangalore | 23099020 | herbal animal feed supplements natchol -25 kgs- concentrated for compound animal feed | 84 | NOS | 37.12 | 3117.83 | ho chi minh city | vietnam, democratic rep. of | |
| 01-May-2016 | bangalore | 23099020 | herbal animal feed supplements natchol -25 kgs | 105 | NOS | 37.36 | 3922.29 | ho chi minh city | vietnam democratic rep of | |
| 15-Dec-2015 | bangalore | 23099020 | herbal animal feed supplements natchol -25 kgs | 126 | NOS | 37.32 | 4701.75 | ho chi minh city | vietnam democratic rep of |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.