| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-Mar-2016 | nhava sheva sea | 17049090 | assorted sugar confectionery hard boiledsweets : football lollypop 864 grms x 16 pkts =13.824 kgs | 470 | CTN | 13.00 | 6110.00 | kismayu | somaalia | |
| 29-Mar-2016 | nhava sheva sea | 17049090 | assorted sugar confectionery hard boiledsweets : dolly lolly lollypop 864 grmsx 16 pkts =13.824 kgs | 415 | CTN | 13.00 | 5395.00 | kismayu | somaalia | |
| 29-Mar-2016 | nhava sheva sea | 17049090 | assorted sugar confectionery hard boiledsweets : pingpang lollypop 864 grms x 16 pkts =13.824 kgs | 493 | CTN | 13.00 | 6409.00 | kismayu | somaalia | |
| 27-Mar-2016 | nhava sheva sea | 17049090 | sugar boiled confectionery:lollipop 9 gms | 4320 | KGS | 1.42 | 6152.99 | mogadishu | somaalia | |
| 27-Mar-2016 | nhava sheva sea | 17049090 | sugar boiled confectionery:lollipop 14 gms | 12768 | KGS | 1.24 | 15888.99 | mogadishu | somaalia | |
| 27-Mar-2016 | nhava sheva sea | 17049090 | including realization or repatriation offoreign exchange to or from india | 1 | NOS | 0.00 | 0.00 | mogadishu | somaalia | |
| 27-Mar-2016 | nhava sheva sea | 17049090 | we undertake to abide by the provisionsof foreign exchange management act 1999as amended from time to time, | 1 | NOS | 0.00 | 0.00 | mogadishu | somaalia | |
| 21-Mar-2016 | hyderabad | 17049090 | confectionery-lollipop jar ( 10 x 120 x9)as per inv & pkg list. | 16826.4 | KGS | 1.35 | 22727.98 | berbera | somaalia | |
| 20-Mar-2016 | nhava sheva sea | 17049090 | assorted sugar confectionery hard boiled sweets lollypop packing : 900 grms x 30 pkts = 27 kgs | 1000 | CTN | 25.17 | 25171.00 | mogadishu | somaalia | |
| 14-Mar-2016 | nhava sheva sea | 17049090 | sugar boiled confectionery - assorted candies (1216 ctnx12 jarsx400 gms) (indianorigin goods) (as per invoice) | 5836.8 | KGS | 2.00 | 11670.99 | berbera | somaalia | |
| 09-Mar-2016 | mundra | 17049090 | assorted confectionery (with sugar) candy (we intend to claim rewards under meis) | 26940 | KGS | 0.99 | 26580.05 | berbera | somaalia | |
| 04-Mar-2016 | nhava sheva sea | 17049090 | assorted sugar confectionery hard boiled sweets -- pingpang lollypop | 1200 | CTN | 24.52 | 29425.20 | mogadishu | somaalia | |
| 04-Mar-2016 | nhava sheva sea | 17049090 | assorted sugar confectionery hard boiled sweets -- football lollypop | 800 | CTN | 24.52 | 19616.80 | mogadishu | somaalia | |
| 03-Mar-2016 | nhava sheva sea | 17049090 | candy and lollipop packed in carton - sonata lollipop orange 10gm | 185 | CTN | 9.58 | 1773.06 | berbera | somaalia | |
| 03-Mar-2016 | nhava sheva sea | 17049090 | candy and lollipop packed in carton - sonata lollipop chocolate 10gm | 185 | CTN | 9.58 | 1773.06 | berbera | somaalia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.