| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-May-2016 | tuticorin sea | 14049090 | palm fibre for brushes other veg materials - palm fibre for brushes -medium stiff natural palmyra soft fibre 50mm | 3000 | KGS | 1.58 | 4753.48 | colombo | sri lanka | |
| 26-May-2016 | tuticorin sea | 14049090 | 24 cm cut 75% natural palmyra 25% reddish brown stalks | 750 | KGS | 1.40 | 1047.87 | colombo | sri lanka | |
| 26-May-2016 | tuticorin sea | 14049090 | 12.5 cm cut natural palmyra fibre | 500 | KGS | 1.47 | 735.35 | colombo | sri lanka | |
| 26-May-2016 | tuticorin sea | 14049090 | "palmfibre for brushes - mediumstiff natural palmyra fibre cut 14""" | 1600 | KGS | 1.39 | 2229.55 | colombo | sri lanka | |
| 26-May-2016 | tuticorin sea | 14049090 | 37 cm cut reddish brown stalks | 200 | KGS | 1.17 | 233.35 | colombo | sri lanka | |
| 26-May-2016 | tuticorin sea | 14049090 | 23 cm cut palmyra fibre oiled | 3250 | KGS | 1.57 | 5098.40 | colombo | sri lanka | |
| 26-May-2016 | tuticorin sea | 14049090 | 18 cm cut natural palmyra fibre | 1750 | KGS | 1.52 | 2659.50 | colombo | sri lanka | |
| 26-May-2016 | tuticorin sea | 14049090 | 30 cm cut black dyed palmyra fibre | 1250 | KGS | 1.62 | 2022.20 | colombo | sri lanka | |
| 26-May-2016 | tuticorin sea | 14049090 | 18 cm cut 75% natural palmyra 25% reddish brown stalks | 200 | KGS | 1.40 | 279.43 | colombo | sri lanka | |
| 26-May-2016 | tuticorin sea | 14049090 | 18 cm cut black dyed palmyra fibre | 600 | KGS | 1.62 | 970.66 | colombo | sri lanka | |
| 25-May-2016 | tuticorin sea | 14049090 | "palmfibre for brushes - super ""a"" gradedouble cuts mediumstiff natural palmfibre cut 15""" | 9500 | KGS | 1.52 | 14452.41 | sihanoukville (kompo | cambodia | |
| 24-May-2016 | tuticorin sea | 14049090 | medium stiff black dyed palmyra fibre borassus flabellifer for brushes (other vegetable materials) | 200 | KGS | 1.79 | 358.80 | colombo | sri lanka | |
| 24-May-2016 | tuticorin sea | 14049090 | medium stiff undyed palmyra fibre& caneundyed mix borassus flabellifer for brushes (other vegetable materials) | 600 | KGS | 1.28 | 765.45 | colombo | sri lanka | |
| 24-May-2016 | tuticorin sea | 14049090 | medium stiff undyed palmyra fibre borassus flabellifer for brushes (other vegetable materials) | 8200 | KGS | 1.56 | 12831.25 | colombo | sri lanka | |
| 24-May-2016 | tuticorin sea | 14049090 | palm fibre for brushes - other veg materials - palm fibre for brushes - medium stiff undyed palmyra fibre assorted leng | 8500 | KGS | 1.56 | 13238.67 | antwerpen | belgium |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.