| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 24-Aug-2016 | kolkata sea | 14019090 | raffia natural fibre in small bundlewith label.detl.as per inv.we intend to clm.meis. | 1075 | KGS | 4.55 | 4886.38 | hamburg | united states | |
| 24-Aug-2016 | kolkata sea | 14019090 | raffia natural fibre in small bundlewith label.detl.as per inv.we intend to clm.meis. | 55 | KGS | 4.66 | 256.14 | hamburg | united states | |
| 23-Aug-2016 | tuticorin sea | 14011000 | bamboo poles of height 3.5m and 100mm diameter specially for handicraft purpose(360 nos) | 3153 | KGS | 0.14 | 432.06 | jebel ali | united arab emirates | |
| 21-Aug-2016 | chennai air cargo | 14011000 | bamboos (salt) | 1 | KGS | 7.99 | 7.99 | budapest, | hungary | |
| 18-Aug-2016 | tuticorin sea | 14011000 | bamboo poles of height 3.5m and 100mm diameter specially for handicraft purpose(885 nos) | 7750 | KGS | 0.14 | 1061.98 | jebel ali | united arab emirates | |
| 08-Aug-2016 | kolkata sea | 14019090 | raffia natural fibre in small bundlewith label.detl.as per inv.we intend to clm.meis. | 53 | KGS | 7.59 | 402.05 | southampton | united states | |
| 01-Aug-2016 | bangalore | 14019090 | bhojpatra | 36 | KGS | 3.33 | 120.00 | oakland | united states |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.