| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 19-Oct-2016 | dadri-cgml | 10063020 | basmati rice ( 5kgx2pcs/1ctn) | 1 | CTN | 33.98 | 33.98 | manila south harbour | philippines | |
| 19-Oct-2016 | dadri-cgml | 10063020 | basmati rice ( 5kgx4pcs/1ctn) | 42 | CTN | 33.98 | 1426.96 | manila south harbour | philippines | |
| 08-Sep-2016 | dadri-cgml | 10063020 | basmati rice | 20 | CTN | 39.57 | 791.48 | manila | philippines | |
| 08-Sep-2016 | dadri-cgml | 10063020 | basmati rice | 250 | CTN | 20.59 | 5146.36 | melbourne | australia | |
| 05-Sep-2016 | dadri-cgml | 10063020 | basmati rice | 100 | CTN | 50.15 | 5014.98 | hong kong | hong kong | |
| 31-Aug-2016 | dadri-cgml | 10063020 | india gold basmati rice (22 mt 550x2x20 transparent pp bags | 22000 | KGS | 1.13 | 24841.48 | kuwait | kuwait | |
| 25-Jul-2016 | dadri-cgml | 10063020 | basmati rice | 250 | CTN | 24.33 | 6081.71 | hong kong | hong kong | |
| 05-Jul-2016 | dadri-cgml | 10063020 | organic food products:-organic basmati rice | 100 | CTN | 27.05 | 2705.00 | oakland | united states | |
| 05-Jul-2016 | dadri-cgml | 10063020 | organic food products:-organic basmati rice | 100 | CTN | 25.20 | 2520.00 | oakland | united states | |
| 05-Jul-2016 | dadri-cgml | 10063020 | organic food products:-organic basmati rice | 70 | CTN | 19.30 | 1351.00 | oakland | united states | |
| 16-Jun-2016 | dadri-cgml | 10063020 | basmati rice | 250 | CTN | 24.44 | 6108.97 | hong kong | hong kong | |
| 08-Jun-2016 | dadri-cgml | 10063020 | golden rice brand-white basmati rice-(apeda/rcmc no:174317 & rcac no:165852) | 25000 | KGS | 1.02 | 25517.21 | riyadh | saudi arabia | |
| 08-Jun-2016 | dadri-cgml | 10063020 | golden rice brand sella basmati rice(creamy)-(apeda/rcmc no:174317 & rcac no:165852) | 8000 | KGS | 0.90 | 7232.30 | riyadh | saudi arabia | |
| 08-Jun-2016 | dadri-cgml | 10063020 | golden rice brand sella basmati rice(creamy)-(apeda/rcmc no:174317 & rcac no:165852) | 15000 | KGS | 0.90 | 13560.58 | riyadh | saudi arabia | |
| 08-Jun-2016 | dadri-cgml | 10063020 | golden rice brand sella basmati rice(creamy)-(apeda/rcmc no:174317 & rcac no:165852) | 50000 | KGS | 0.90 | 45201.91 | riyadh | saudi arabia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.