| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 22-Nov-2016 | icd loni | 10063020 | kohinoor brand extra long basmati rice pkd in 4x5kgs metallic puch=20kgs ctns.(l/n >6.61mm & l/b>3.5mm) | 2.52 | MTS | 1001.76 | 2524.43 | johannesburg | south africa | |
| 22-Nov-2016 | icd loni | 10063020 | kohinoor brand brand pusa super basmatirice pkd in 4x5 kgs metallic puch=20kgsctns.(l/n >6.61mm & l/b>3.5mm) | 3.78 | MTS | 913.37 | 3452.53 | johannesburg | south africa | |
| 22-Nov-2016 | icd loni | 10063020 | kohinoor special charminar basmati ricepkd in 4x5kgs laminated puch=20kgs ctns.(l/n >6.61mm & l/b>3.5mm) | 2.8 | MTS | 903.55 | 2529.93 | johannesburg | south africa | |
| 22-Nov-2016 | icd loni | 10063020 | kohinoor special charminar basmati ricepkd in 20x1kg lamianted puch=20kg ctns(l/n >6.61mm & l/b>3.5mm) | 0.56 | MTS | 903.55 | 505.99 | johannesburg | south africa | |
| 22-Nov-2016 | icd loni | 10063020 | kohnoor brand pusa cream sela basmat rice pkd in 4x5kgs kerry bags=20kgs bags..(l/n >6.61mm & l/b>3.5mm) | 3.2 | MTS | 824.98 | 2639.93 | johannesburg | south africa | |
| 22-Nov-2016 | icd loni | 10063020 | kohinoor brand healty brown basmati ricepkd in 20x1kg laminated puch=20kgs ctns.(l/n >6.61mm & l/b>3.5mm) | 0.56 | MTS | 903.55 | 505.99 | johannesburg | south africa | |
| 22-Nov-2016 | icd loni | 10063020 | nawab brand aromatic rice pkd 4x5kgs metallic puch=20kgs ctns.(l/n >6.61mm & l/b>3.5mm) | 2.8 | MTS | 834.80 | 2337.44 | johannesburg | south africa | |
| 21-Nov-2016 | icd loni | 10063020 | indian traditional white basmati ricecrop 2015 pkd-50 kg pp bags,net,new,netural (50 kg.rlce pkd in plastic bag.) | 250 | MTS | 980.00 | 245000.00 | durban | south africa | |
| 20-Nov-2016 | mundra | 10063020 | indian long grain creamy sella rice packing in 50 kg pp bags | 24 | MTS | 592.01 | 14208.27 | cape town | south africa | |
| 20-Nov-2016 | mundra | 10063020 | indian 1121 basmati steam rice packing in 50 kg pp bags | 24 | MTS | 942.37 | 22616.76 | cape town | south africa | |
| 18-Nov-2016 | nhava sheva sea | 10063020 | lal qilla basmati rice | 255 | CTN | 34.55 | 8809.90 | johannesburg | south africa | |
| 16-Nov-2016 | icd loni | 10063020 | shahenshah brnad 1121 basmati sella rice(creamy) ,grain length more than 6.61 mm & l/b of more than ratio 3.5mm | 24 | MTS | 803.92 | 19294.00 | durban | south africa | |
| 15-Nov-2016 | mundra | 10063020 | az zahraa brand creamy sella basmati rice packing: 4x5kg poly bags outer mastercartoons | 13 | MTS | 809.99 | 10529.81 | durban | south africa | |
| 15-Nov-2016 | patli icd | 10063020 | shakti bhog biryani delite basmati rice pkd in 4x5kg polypouches repkd in carton | 18.8 | MTS | 718.04 | 13499.20 | johannesburg | south africa | |
| 15-Nov-2016 | mundra | 10063020 | az zahraa brand creamy sella basmati rice packing: 20x1kg fabric bags in outer pp bags | 0.52 | MTS | 843.34 | 438.54 | durban | south africa |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.