| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 30-May-2016 | ludhiana | 10063020 | punjabi al muhaidib brand white basmatirice crop year 2014(1900 ctn per ctn usd26) apeda no. 167289 dtd 22.05.2016 | 38 | MTS | 1263.61 | 48017.02 | umm qasr | iraq | |
| 30-May-2016 | noida-dadri (icd) | 10063020 | "1121 sella basmati rice brand""al rasha gold"" packing 1x30kg net in bopp bag with outer ppbag 5%empty bags" | 120 | MTS | 756.83 | 90820.02 | umm qasr | iraq | |
| 30-May-2016 | noida-dadri (icd) | 10063020 | heritage basmati rice 196mt 9800 carton4x5 kg pp carton | 196 | MTS | 822.59 | 161227.00 | umm qasr | iraq | |
| 30-May-2016 | ludhiana | 10063020 | daawat brand 1121 sella basmati rice a.p.i, apeda rcac no. 167587 ( 17008 pp packet of 4 x 4.5 kg pkd in 4252 pp ctn ) | 76.536 | MTS | 756.58 | 57905.68 | umm qasr | iraq | |
| 30-May-2016 | ludhiana | 10063020 | punjabi al muhaidib brand white basmatirice crop year 2014(1750 ctn per ctn 22.80) apeda no 167290 dtd 22.05.2016 | 35 | MTS | 1108.09 | 38782.98 | umm qasr | iraq | |
| 29-May-2016 | mundra | 10063020 | indian 1121 white sella basmati ricepacked in 30kg net in bleached jute bagswith inner jute liner. | 364.5 | MTS | 669.78 | 244134.81 | umm qasr | iraq | |
| 29-May-2016 | mundra | 10063020 | 1121 golden rice indian long grain sella(basmati rice) pkg: 01x30kg non woven bags | 96 | MTS | 693.29 | 66556.28 | umm qasr | iraq | |
| 29-May-2016 | mundra | 10063020 | indian 1121 basmati rice, packed in 25 kgs non woven fabric bags = as per invoice | 250 | MTS | 737.11 | 184276.27 | umm qasr | iraq | |
| 29-May-2016 | noida-dadri (icd) | 10063020 | heritage basmati rice 98mt 4900 carton 4x5 kg pp carton | 98 | MTS | 822.80 | 80633.91 | umm qasr | iraq | |
| 29-May-2016 | mundra | 10063020 | indian origin sella basmati rice,100% sortexed clean,packed in 30 kg non woven gazette bag with pp inner inside.l/n>6.61 | 100.5 | MTS | 624.18 | 62730.00 | umm qasr | iraq | |
| 29-May-2016 | noida-dadri (icd) | 10063020 | heritage basmati rice 196mt 9800 carton4x5 kg pp carton | 196 | MTS | 832.47 | 163165.09 | umm qasr | iraq | |
| 29-May-2016 | mundra | 10063020 | indian premium 1121 white sella basmatirice pkg: in bleached jute gazette bagsof 30kg wt inner jute liner. 1% e/b foc | 364.5 | MTS | 656.95 | 239460.00 | umm qasr | iraq | |
| 29-May-2016 | mundra | 10063020 | indian premium 1121 white sella basmatirice crop-2015 packing: in bleached jutegazette bags of 30 kg. (as per invoice) | 364.5 | MTS | 749.12 | 273054.77 | umm qasr | iraq | |
| 27-May-2016 | mundra | 10063020 | indian 1121 white sella basmati ricepacked in 30kg net in bleached jute bagswith inner jute liner. | 364.5 | MTS | 669.78 | 244134.81 | umm qasr | iraq | |
| 27-May-2016 | garhi harsaru - gurgaon icd | 10063020 | indian 1121 sella basmati rice, crop year -2015, well cleaned and sortexed, pkdin 4.5 kg laminated poly bags | 94.5 | MTS | 845.14 | 79866.00 | umm qasr | iraq |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.