| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 16-Nov-2016 | mundra | 10063020 | basmati rice basmati classic 1121 pkd in10 kgs master pp bgs as per inv (10kgs*2bags=20 kg master bag) | 15 | MTS | 1048.88 | 15733.25 | adelaide | australia | |
| 16-Nov-2016 | mundra | 10063020 | basmati rice basmati royal 1121 pkd in 10 kgs master pp bgs as per inv (10kgs*2bags=20 kg master bag) | 4.5 | MTS | 947.58 | 4264.10 | adelaide | australia | |
| 16-Nov-2016 | mundra | 10063020 | basmati rice basmati golden 1121 pkd in10 kgs master pp bgs as per inv (10kgs*2bags=20 kg master bag) | 1.98 | MTS | 860.56 | 1703.92 | adelaide | australia | |
| 06-Nov-2016 | mundra | 10063020 | indian long grain basmati 1121 rice(l>6.61mm,l/b ratio>3.5)pkg:10kg polypouch &2 such pouches in 20kgs strong master co | 7 | MTS | 796.33 | 5574.32 | sydney | australia | |
| 06-Nov-2016 | mundra | 10063020 | indian long grain basmati 1121 rice(l>6.61mm,l/b ratio>3.5)pkg:5kg polypouch & 4such pouches in 20kgs strong master cor | 12.5 | MTS | 808.68 | 10108.55 | sydney | australia | |
| 03-Nov-2016 | mundra | 10063020 | indian 1121 basmati white sella rice, packing: 10 kg. non woven gazette bags, with handle,zip,zip lock and such 2 bags p | 23 | MTS | 724.17 | 16656.00 | melbourne | australia | |
| 01-Nov-2016 | mundra | 10063020 | basmati rice 05kgs packed in 600 x 20kgsn/w fabric bags (re-packed in 4 x 5kgs=20kgs in a p.p. master bags) | 12 | MTS | 867.09 | 10405.04 | melbourne | australia | |
| 01-Nov-2016 | mundra | 10063020 | basmati rice packed in 600 x 20kg n/w fabric bags | 12 | MTS | 867.09 | 10405.04 | melbourne | australia | |
| 27-Oct-2016 | mundra | 10063020 | basmati rice 05kgs packed in 1150 x 20kgs laminated ld pouch (re-packed in 4 x 5kgs in p.p. bags) | 23 | MTS | 866.55 | 19930.56 | brisbane | australia | |
| 26-Oct-2016 | mundra | 10063020 | rice basmati (royal gold premium 1kg) 551 box | 11020 | KGS | 0.79 | 8682.00 | adelaide | australia | |
| 26-Oct-2016 | mundra | 10063020 | rice basmati (royal gold premium 5kg) 548 box | 10960 | KGS | 0.79 | 8635.06 | adelaide | australia | |
| 20-Oct-2016 | mundra | 10063020 | indian premium steamed 1121 basmati rice, packing each printed non-woven bags of20 kilos each,2% empty bags foc,l/n>6.6 | 48 | MTS | 940.06 | 45123.06 | sydney | australia | |
| 12-Oct-2016 | mundra | 10063020 | indian long grain basmati 1121 rice (l>6.61mm,l/b ratio>3.5) pkg:10kg polypouch& 2 such pouches in 20kgs strong master | 5.5 | MTS | 861.01 | 4735.55 | sydney | australia | |
| 12-Oct-2016 | mundra | 10063020 | 1121 basmati rice 20kg packed in bopp bag with inner, each bag contains 20kgs wt. (oth. dtl. as per inv. & pkg. list) | 24 | MTS | 666.03 | 15984.71 | melbourne | australia | |
| 12-Oct-2016 | mundra | 10063020 | indian long grain basmati 1121 rice (l>6.61mm,l/b ratio>3.5) pkg:5kg polypouch &4 such pouches in 20kgs strong master c | 14 | MTS | 873.61 | 12230.58 | sydney | australia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.