| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 29-Jun-2016 | delhi air cargo | 09023020 | indian arabia rose black tea blend (weclaim rwds und.merchandise exp.frm india scheme (meis) of ftp | 120 | PAC | 3.17 | 380.76 | doha | qatar | |
| 29-Jun-2016 | delhi air cargo | 09023020 | indian sancha tea multi value black tea(we claim rwds und.merchandise exp.frmindia scheme (meis) of ftp | 396 | PAC | 9.52 | 3769.52 | doha | qatar | |
| 29-Jun-2016 | delhi air cargo | 09023020 | indian turkish black tea (we claim rwds und.merchandise exp.frm india scheme (meis) of ftp | 60 | PAC | 2.11 | 126.74 | doha | qatar | |
| 29-Jun-2016 | delhi air cargo | 09023020 | indian memories of qatar arab black tea(we claim rwds und.merchandise exp.frm india scheme (meis) of ftp | 120 | PAC | 2.30 | 275.76 | doha | qatar | |
| 29-Jun-2016 | delhi air cargo | 09023020 | indian masala chai black tea (we claimrwds und.merchandise exp.frm india scheme (meis) of ftp | 120 | PAC | 3.17 | 380.76 | doha | qatar | |
| 16-May-2016 | delhi air cargo | 09023020 | indian arabian nights cardamom black tea( we claim rwds und.merchandise exp.frmindia scheme (meis) of ftp | 180 | PAC | 3.26 | 586.59 | doha | qatar | |
| 16-May-2016 | delhi air cargo | 09023020 | indian sancha tea multi value pack ( weclaim rwds und.merchandise exp.frm india scheme (meis) of ftp | 216 | PAC | 9.78 | 2111.72 | doha | qatar | |
| 16-May-2016 | delhi air cargo | 09023020 | indian masala chai black tea ( we claim rwds und.merchandise exp.frm india scheme (meis) of ftp | 180 | PAC | 3.26 | 586.59 | doha | qatar | |
| 16-May-2016 | delhi air cargo | 09023020 | indian arabia rose black tea ( we claimrwds und.merchandise exp.frm india scheme (meis) of ftp | 240 | PAC | 3.26 | 782.12 | doha | qatar | |
| 07-Apr-2016 | delhi air cargo | 09023020 | indian masala chai black tea ( we intdto claim rwds und.merchandise exp.frm india scheme (meis)of ftp | 160 | PAC | 3.27 | 523.80 | doha | qatar | |
| 07-Apr-2016 | delhi air cargo | 09023020 | indian arabia rose black tea blend ( weintd to claim rwds und.merchandise exp.frm india scheme (meis)of ftp | 200 | PAC | 3.27 | 654.75 | doha | qatar | |
| 07-Apr-2016 | delhi air cargo | 09023020 | indian arabian nights cardamom black tea( we intd to claim rwds und.merchandiseexp.frm india scheme (meis)of ftp | 320 | PAC | 3.27 | 1047.60 | doha | qatar | |
| 05-Apr-2016 | delhi air cargo | 09023020 | indian masala chai black tea ( we intd to claim rwds und.merchandise exp.frm india scheme (meis ) of ftp | 25000 | PAC | 0.13 | 3250.00 | doha | qatar | |
| 16-Feb-2016 | delhi air cargo | 09023020 | indian cammomile tea ( we claim rwds und.merchandise exp.frm india scheme(meis)of ftp | 1875 | PAC | 0.13 | 243.75 | doha | qatar | |
| 16-Feb-2016 | delhi air cargo | 09023020 | indian english breakfast assam black tea( we claim rwds und.merchandise exp.frmindia scheme (meis) of ftp | 25000 | PAC | 0.14 | 3500.00 | doha | qatar |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.