Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
06-Jun-2016 | raxaul | 08109060 | lichi | 300 | CTN | 4.50 | 1351.35 | birgunj | nepal | |
02-Jun-2016 | raxaul | 08109060 | lichi | 600 | CTN | 4.52 | 2712.89 | birgunj | nepal | |
31-May-2016 | raxaul | 08109060 | lichi | 500 | PAC | 4.52 | 2260.74 | birgunj | nepal | |
30-May-2016 | raxaul | 08109060 | lichi | 500 | PAC | 4.52 | 2260.74 | birgunj | nepal | |
25-May-2016 | raxaul | 08109060 | lichi | 500 | PCS | 4.52 | 2260.74 | birgunj | nepal | |
23-May-2016 | raxaul | 08109060 | lichi | 600 | PAC | 4.52 | 2712.89 | birgunj | nepal | |
22-May-2016 | raxaul | 08109060 | lichi | 500 | KGS | 4.52 | 2260.74 | birgunj | nepal | |
20-May-2016 | raxaul | 08109060 | lichi | 200 | PAC | 4.52 | 904.30 | birgunj | nepal | |
19-May-2016 | raxaul | 08109060 | lichi | 200 | PAC | 4.54 | 907.72 | birgunj | nepal | |
18-May-2016 | raxaul | 08109060 | lichi | 150 | CTN | 4.54 | 680.79 | birgunj | nepal |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2021 www.seair.co.in. All Rights Reserved.