Collect India Export Data of product under HS Code 08091000 at SEAIR Exim Solutions. This is a sample report that provides authentic export statistics of product under HS Code 08091000.
Few records have mentioned below, Simply make a call at +91-9990837766 to collect a free sample report now!.
Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
04-Oct-2016 | nhava sheva sea | 08091000 | apricot (no.3) | 512 | KGS | 12.65 | 6476.80 | hong kong | hong kong | |
04-Oct-2016 | nhava sheva sea | 08091000 | apricot (no.1) | 512 | KGS | 15.10 | 7731.20 | hong kong | hong kong | |
02-Oct-2016 | raxaul | 08091000 | apricot | 900 | KGS | 3.33 | 2997.73 | kathmandu | nepal | |
03-Sep-2016 | petrapole road | 08091000 | chik peas(kabli chana)& other:apricot (a.p.i.) | 32 | KGS | 1.80 | 57.60 | benapole | bangladesh | |
25-Jun-2016 | petrapole road | 08091000 | chik peas(kabli chana)& otherapricot | 48 | KGS | 1.80 | 86.40 | benapole | bangladesh | |
12-Jun-2016 | cochin sea | 08091000 | hi.q cherries ( glaced ) | 36 | CTN | 131.86 | 4747.00 | jebel ali | united arab emirates | |
04-Jun-2016 | chennai sea | 08091000 | apricot - manna brand pkd in 200 gms pppouches. | 24 | KGS | 16.25 | 390.00 | singapore | singapore | |
23-May-2016 | chennai sea | 08091000 | manna dried apricots - 200g | 240 | PAC | 2.74 | 656.72 | doha | qatar | |
18-Mar-2016 | nhava sheva sea | 08091000 | apricot | 160 | KGS | 6.81 | 1089.60 | mombasa | kenya | |
10-Mar-2016 | mundra | 08091000 | apricot 200g (8kgs x 3 ctn) = 24 kgs | 24 | KGS | 7.39 | 177.44 | mombasa | kenya |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.