| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 15-May-2016 | nhava sheva sea | 07139010 | indian toor dal (split pigeon peas) 67/36-toor dal (processed pulses) | 24 | MTS | 2123.08 | 50954.00 | klang | malaysia | |
| 12-May-2016 | baroda | 07139010 | processed pulses (toor dal plain/oily)toor dal plain 25kg | 20000 | KGS | 2.20 | 44005.00 | port kelang | malaysia | |
| 29-Apr-2016 | baroda | 07139010 | processed pulses (toor dal plain/oily)toor dal plain 25kg | 20000 | KGS | 2.20 | 44000.00 | port kelang | malaysia | |
| 24-Apr-2016 | nhava sheva sea | 07139010 | toor dal packed in new 25 kgs pp bags | 23 | MTS | 2037.58 | 46864.39 | port kelang | malaysia | |
| 14-Apr-2016 | mundra | 07139010 | oragnic red lentil split other details as per inv & p/list | 5 | KGS | 1.29 | 6.47 | port kelang | malaysia | |
| 14-Apr-2016 | mundra | 07139010 | oragnic red lentil split other details as per inv & p/list | 195 | KGS | 1.29 | 252.17 | port kelang | malaysia | |
| 30-Mar-2016 | nhava sheva sea | 07139010 | toor dal packed in new 25 kgs pp bags | 23 | MTS | 1921.74 | 44200.00 | port kelang | malaysia | |
| 26-Feb-2016 | pithampur | 07139010 | organic toor dal | 25 | MTS | 2133.18 | 53329.38 | pasir gudang | malaysia | |
| 04-Dec-2015 | nhava sheva sea | 07139010 | organic pulses, toor dal (split yellow pea) | 1050 | KGS | 3.09 | 3245.13 | westport/port klang | malaysia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.