| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 27-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables green chilly (capsicum annuam) | 340 | KGS | 1.39 | 472.24 | sharjah | united arab emirates | |
| 27-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables drum steck (moringa oleifera) | 180 | KGS | 1.18 | 212.80 | sharjah | united arab emirates | |
| 27-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables green chilly (capsicum annuam) | 120 | KGS | 1.61 | 193.75 | sharjah | united arab emirates | |
| 27-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables carrot orange (daucus carota) | 133 | KGS | 1.17 | 154.99 | sharjah | united arab emirates | |
| 27-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables drum steck (moringa oleifera) | 120 | KGS | 1.37 | 164.27 | sharjah | united arab emirates | |
| 27-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables doodhi round (legenaria siceraria) | 90 | KGS | 1.21 | 108.67 | sharjah | united arab emirates | |
| 27-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables tindly (cocciniagrandis) | 120 | KGS | 1.26 | 151.63 | sharjah | united arab emirates | |
| 27-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables cucumber long (cycitmis sativus) | 84 | KGS | 0.96 | 80.86 | sharjah | united arab emirates | |
| 27-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables carrot orange (daucus carota) | 252 | KGS | 1.00 | 252.33 | sharjah | united arab emirates | |
| 25-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables green peas (pisum sativum) | 60 | KGS | 1.82 | 109.50 | bahrain | bahrain | |
| 25-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables borad beans (green vicia faba) | 40 | KGS | 1.28 | 51.24 | bahrain | bahrain | |
| 25-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables bitter guard (momordicam charantia) | 150 | KGS | 1.40 | 210.73 | bahrain | bahrain | |
| 25-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables tinda (praecitrullus fistulosus) | 70 | KGS | 1.63 | 113.77 | bahrain | bahrain | |
| 25-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables doodhi (lagenaria sicerarla) | 384 | KGS | 1.18 | 452.21 | bahrain | bahrain | |
| 24-Apr-2016 | delhi air cargo | 07099920 | indian mixed vegetables lotus root (nymphaea caerulea) | 50 | KGS | 1.79 | 89.75 | kuwait - kuwait int' | kuwait |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.