Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
---|---|---|---|---|---|---|---|---|---|---|
22-Nov-2016 | trivendrun air cargo | 06049000 | banana leaveswe intent to claim rewards under meisunder chapter 3 of ftp | 240 | KGS | 0.77 | 184.17 | sharjah | united arab emirates | |
22-Nov-2016 | trivendrun air cargo | 06049000 | we intent to claim reward under meisfresh banana leaves | 70 | KGS | 0.79 | 54.98 | sharjah | united arab emirates | |
22-Nov-2016 | coimbatore | 06049000 | thulasi | 50 | KGS | 4.09 | 204.41 | sharjah | united arab emirates | |
22-Nov-2016 | coimbatore | 06049000 | banana leaves | 10 | KGS | 1.23 | 12.26 | sharjah | united arab emirates | |
22-Nov-2016 | coimbatore | 06049000 | vilvam | 10 | KGS | 4.09 | 40.88 | sharjah | united arab emirates | |
22-Nov-2016 | coimbatore | 06049000 | mango leaves | 4 | KGS | 1.23 | 4.91 | sharjah | united arab emirates | |
22-Nov-2016 | coimbatore | 06049000 | green leaves | 100 | KGS | 4.09 | 408.82 | sharjah | united arab emirates | |
22-Nov-2016 | karipur calicut | 06049000 | banana leaves we intended to claim rewards under meis | 50 | KGS | 0.89 | 44.37 | dubai | united arab emirates | |
21-Nov-2016 | trivendrun air cargo | 06049000 | we intent to claim reward under meisfresh banana leaves | 25 | KGS | 0.88 | 22.05 | dubai | united arab emirates | |
21-Nov-2016 | karipur calicut | 06049000 | banana leaves we intended to claim rewards under meis | 50 | KGS | 0.89 | 44.36 | dubai | united arab emirates |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2023 www.seair.co.in. All Rights Reserved.