| Date | Indian Port | CTH | Item Description | Quantity | UQC | U.P.USD | FOB USD | Destination Port | Country | Duty |
|---|---|---|---|---|---|---|---|---|---|---|
| 23-Dec-2015 | nhava sheva sea | 03032300 | indian frozen fish tilapia clean | 23000 | KGS | 1.27 | 29158.10 | dammam | saudi arabia | |
| 23-Dec-2015 | nhava sheva sea | 03032300 | as amended from time to time, includingrelization / repatriation of foreign exchange to / from india. | 0.01 | KGS | 0.00 | 0.00 | dammam | saudi arabia | |
| 23-Dec-2015 | nhava sheva sea | 03032300 | """we intend to claim rewards under merchandise exports from india scheme (meis)""" | 0.01 | KGS | 0.00 | 0.00 | dammam | saudi arabia | |
| 23-Dec-2015 | nhava sheva sea | 03032300 | i/we undertake to abide by provisions offoreign exchange management act, 1999, | 0.01 | KGS | 0.00 | 0.00 | dammam | saudi arabia | |
| 23-Dec-2015 | nhava sheva sea | 03032300 | mpeda no. ma1/mt/255/12 validity 09.10.2018 | 0.01 | KGS | 0.00 | 0.00 | dammam | saudi arabia | |
| 10-Dec-2015 | nhava sheva sea | 03032300 | species:oreochromis.niloticus,eia:a/p.inv | 0.001 | KGS | 0.00 | 0.00 | dammam | saudi arabia | |
| 10-Dec-2015 | nhava sheva sea | 03032300 | d17,cartons.of.indian.frozen.tilapia.pan.ready.if.,pk:10x1kg.with.15%.to.20%.glaze(a/p.inv.) | 22550 | KGS | 1.77 | 39897.62 | dammam | saudi arabia | |
| 10-Dec-2015 | nhava sheva sea | 03032300 | we.intend.to.claim.rewards.under.merchandise.exports.from.india.scheme.(meis) | 0.001 | KGS | 0.00 | 0.00 | dammam | saudi arabia |
We do not mediate buying, selling of products or services.
We have successfully served many reputable clients for Import-Export Data Information Services. Here are some of our clients:
Copyright © 2009 - 2026 www.seair.co.in. All Rights Reserved.