Dhl expressargentinasa

Exporter in Argentina

Track All Shipment

Search Global

Dhl expressargentinasa is an exporter company in Argentina. Seair Exim Solutions is providing updated export trade data report Dhl expressargentinasa. Dhl expressargentinasa trade data is collected from the customs of Argentina and contains information required for trade business.

Sample Bill of Lading

Date 2018-09-28 00:00:00
HS Code13019090400
Detaiiled ProductAA(YUMBA)-AJ(ENVASE METALICO)-
AR ExporterDHL EXPRESS(ARGENTINA)SA
Unit QtyUNITY
Quantity200
Total Value USD1700
Net Weight kg10.2
Unit Price USD8.5
USD Per Kg166.6666667
Destination CountryTaiwan (TW)
AR Port POLCAPITAL FEDERAL
Declaration Number18073ECSI001839J
CustomsEZEIZA
TransportAir
ProductNATURAL GUMS, GUM RESINS, RESINS AND BALSAMS OTHER
BrandMARCA:YUMBA
VarietyAUTO
FOB USD1700
FOB Unit USD8.5
Freight USD112.58
Insurance USD0
CurrencyUSD
Item1
Sub Item0
FOB Sub Item1700
FOB Unit Sub Item8.5
Quantity Sub Item200
Unit Sub QtyUNITY
Get Shipment Data
Call to our Experts
Click Here

Export shipment details of Dhl expressargentinasa

Date HS Code Detaiiled Product Unit Qty Quantity Total Value USD Net Weight kg Unit Price USD USD Per Kg Destination Country [20] More Fields
2018-09-28 00:00:00 19053100199 AA(SMAMS)-AI(S/C POLVORONES LIMON)-AJ(CAJA X 18 PAQUETES)-AR(31/05/2019)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19053100199 AA(SMAMS)-AI(S/C POLVORONES VAIN)-AJ(CAJA X 18 PAQUETES)-AR(10/08/2019)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19053100199 AA(SMAMS)-AI(S/C CHOCOSMAMS)-AJ(CAJA X 12 PAQUETES)-AR(18/08/2019)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19053100199 AA(SMAMS)-AI(S/C DULCES CON CHIPS)-AJ(CAJA X 12 PAQUETES)-AR(13/06/2019)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19053100199 AA(SMAMS)-AI(S/C DULCES CON CHIP)-AJ(CAJA X 12 PAQUETES)-AR(05/06/2019)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19059090399 ZA(000330)-ZB(000006)-AA(SMAMS)-AI(S/C BUDIN LIMON)-AJ(CAJA X 6 UNIDADES)-AR(18/04/2019)-N UNITY 4 45.75 10.38 11.44 4.407514451 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19059090399 ZA(000200)-ZB(000012)-AA(SMAMS)-AI(S/C VAINILLA Y CHIPS)-AJ(CAJA X 12 UNIDADES)-AR(12/04/2 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 13019090400 AA(YUMBA)-AJ(ENVASE METALICO)- UNITY 200 1700 10.2 8.5 166.6666667 Taiwan (TW) View Coulmn name
2018-09-28 00:00:00 19053100119 ZA(000105)-ZB(000018)-AA(SMAMS)-AI(S/C RELLENAS FRUTI)-AJ(CAJA X 18 PAQUETES)-AR(14/06/201 UNITY 9 80.01 17.01 8.89 4.703703704 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19053100119 ZA(000105)-ZB(000018)-AA(SMAMS)-AI(S/C RELLENAS CHOCO)-AJ(CAJA X 18 PAQUETES)-AR(14/06/201 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19053100119 ZA(000105)-ZB(000018)-AA(SMAMS)-AI(S/C RELLENAS VAINILL)-AJ(CAJA X 18 PAQUETES)-AR(13/06/2 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19053100199 AA(SMAMS)-AI(S/C POLVORONES COCO)-AJ(CAJA X 18 PAQUETES)-AR(06/08/2019)- UNITY 11 103.34 25.67 9.39 4.025710947 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19059090399 ZA(000250)-ZB(000012)-AA(SMAMS)-AI(S/C MARMOLADOS)-AJ(CAJA X 12 UNIDADES)-AR(11/04/2019)-N 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19059090399 ZA(000250)-ZB(000012)-AA(SMAMS)-AI(S/C BUDIN VAINILLA)-AJ(CAJA X 12 UNIDADES)-AR(12/04/201 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19059090990 ZA(000120)-ZB(000012)-AA(SMAMS)-AI(S/C GRISINES CON MIX)-AJ(CAJA X 12 PAQUETES)-AR(14/05/2 UNITY 4 47.76 6.48 11.94 7.37037037 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19059090990 ZA(000150)-ZB(000012)-AA(SMAMS)-AI(S/C GRISINES)-AJ(CAJA X 12 PAQUETES)-AR(14/05/2019)-NA0 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19059020990 ZA(000150)-ZB(000018)-AA(SMAMS)-AI(S/C CRACKER CON SE)-AJ(CAJA X 18 PAQUETES)-AR(12/04/201 UNITY 4 45.76 10.8 11.44 4.237037037 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19059020990 ZA(000150)-ZB(000018)-AA(SMAMS)-AI(S/C CRACKERS)-AJ(CAJA X 18 PAQUETES)-AR(17/04/2019)- 0 0 0 0 0 Chile (CL) View Coulmn name
2018-09-28 00:00:00 19059020190 ZA(000150)-ZB(000018)-AA(SMAMS)-AI(S/C CRACKERS LIGHT)-AJ(CAJA X 18 PAQUETES)-AR(17/04/201 UNITY 1 11.44 2.7 11.44 4.237037037 Chile (CL) View Coulmn name
2018-09-27 00:00:00 64035990933 AA(JAZMIN CHEBAR)-AI(S/C)-CC00-CE02-PA01-PB01-PC02-NA00- PAR 1 155 0.82 155 189.0243902 United States (US) View Coulmn name
2018-09-27 00:00:00 90213919000 AA(H.F.S.)-AI(HFS 31M)-CA00- UNITY 23 9200 4.19 400 2195.704057 Peru (PE) View Coulmn name
2018-09-27 00:00:00 90213919000 AA(H.F.S.)-AI(HFS 29M)-CA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-27 00:00:00 90213919000 AA(H.F.S.)-AI(HFS27M)-CA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-27 00:00:00 90213919000 AA(H.F.S.)-AI(HFS 23)-CA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-27 00:00:00 90213919000 AA(H.F.S.)-AI(HFS 21)-CA00- 0 0 0 0 0 Peru (PE) View Coulmn name
2018-09-26 00:00:00 92099900900 AA(GONZALEZ)-AB(S/M SAXO TENOR)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 92099900900 AA(GONZALEZ)-AB(S/M SAXO ALTO)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 92099900900 AA(GONZALEZ)-AB(S/M CLARINETE)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 92099900900 AA(GONZALEZ)-AB(S/M CAQAS FOF)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 92099900900 AA(GONZALEZ)-AB(S/M CAQAS GD)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 92099900900 AA(GONZALEZ)-AB(S/M)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 92099900900 AA(GONZALEZ)-AB(S/M CAQAS RC)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 92099900900 AA(GONZALEZ)-AB(S/M CLASSIC SAXO TE)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 92099900900 AA(GONZALEZ)-AB(S/M CLASSIC SAXO)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 92099900900 AA(GONZALEZ)-AB(S/M CLASSIC CLARINET)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 62111200000 ZA(000087)-AA(CIPITRIA)-AI(MICHELLE)-CA02-NA06-NB00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 62111200000 ZA(000087)-AA(CIPITRIA)-AI(MALTA)-CA02-NA06-NB00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 62111200000 ZA(000087)-AA(CIPITRIA)-AI(MELORIA)-CA02-NA06-NB00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 62111200000 ZA(000087)-AA(CIPITRIA)-AI(CAIMAN)-CA02-NA06-NB01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 62111200000 ZA(000087)-AA(CIPITRIA)-AI(MALLORCA)-CA02-NA06-NB00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 62111200000 ZA(000087)-AA(CIPITRIA)-AI(AMALFI)-CA02-NA06-NB00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 63071000900 AA(BAMBU)-AB(S/M LUSTRADOR)-NA00- UNITY 24 119 0.84 4.96 141.6666667 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 62111200000 ZA(000087)-AA(CIPITRIA)-AI(MADONA II)-CA02-NA06-NB00- UNITY 227 6245 24.15 27.51 258.5921325 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 62111200000 ZA(000087)-AA(CIPITRIA)-AI(DYKE)-CA02-NA06-NB01- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 62111200000 ZA(000087)-AA(CIPITRIA)-AI(MADONA)-CA02-NA06-NB00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 62111200000 ZA(000087)-AA(CIPITRIA)-AI(ORANJESTAD)-CA02-NA06-NB00- 0 0 0 0 0 Uruguay (UY) View Coulmn name
2018-09-26 00:00:00 92099900900 AA(GONZALEZ)-AB(S/M CAQA FAGOT)- UNITY 48 357.6 1.49 7.45 240 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 63071000900 AA(BAMBU)-AB(S/M KIT SAXO TENOR)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 63071000900 AA(BAMBU)-AB(S/M KIT SAXO ALTO)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 63071000900 AA(BAMBU)-AB(PAQO FLAUTA)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 63071000900 AA(BAMBU)-AB(S/M PAQO CLARINETE)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 63071000900 AA(BAMBU)-AB(S/M FAGOT)-NA00- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-26 00:00:00 71179000000 AA(ROSLER)-AI(S/C)-NA00-NB00- UNITY 1 219 0.06 219 3650 United States (US) View Coulmn name
2018-09-24 00:00:00 62046200291 ZA(000098)-AA(JAZMIN CHEBAR)-AI(FILO)-CA02-PA00- UNITY 1 85 0.36 85 236.1111111 United States (US) View Coulmn name
2018-09-24 00:00:00 62045200191 ZA(000100)-AA(JAZMIN CHEBAR)-AI(DONNA)-CA02-PA00-NA00- UNITY 1 80 0.33 80 242.4242424 United States (US) View Coulmn name
2018-09-24 00:00:00 71179000000 AA(ROSLER)-AI(S/C)-NA00-NB01- UNITY 2 165 0.06 82.5 2750 United States (US) View Coulmn name
2018-09-24 00:00:00 71171900000 ZA(000001)-AA(ROSLER)-AI(S/C)-NA00- UNITY 2 342 0.06 171 5700 United States (US) View Coulmn name
2018-09-24 00:00:00 71179000000 AA(ROSLER)-AI(S/C)-NA00-NB00- UNITY 1 180 0.06 180 3000 United States (US) View Coulmn name
2018-09-24 00:00:00 71179000000 AA(ROSLER)-AI(S/C)-NA00-NB00- UNITY 1 180 0.06 180 3000 United States (US) View Coulmn name
2018-09-24 00:00:00 71171900000 ZA(000001)-AA(ROSLER)-AI(S/C)-NA00- UNITY 1 140 0.06 140 2333.333333 United States (US) View Coulmn name
2018-09-24 00:00:00 71179000000 AA(ROSLER)-AI(S/C)-NA00-NB01- UNITY 1 69 0.06 69 1150 United States (US) View Coulmn name
2018-09-24 00:00:00 71179000000 AA(ROSLER)-AI(S/C)-NA00-NB01- UNITY 1 130 0.06 130 2166.666667 United States (US) View Coulmn name
2018-09-24 00:00:00 94029090000 AA(COSMOS)-AI(315)- UNITY 3 2538 40 846 63.45 Malaysia (MY) View Coulmn name
2018-09-24 00:00:00 90189099190 AA(DIUB TURIN)-AI(B2)-CA00- UNITY 1000 3500 2.4 3.5 1458.333333 Paraguay (PY) View Coulmn name
2018-09-21 00:00:00 64035990913 AA(LUNATANGO)-AI(S/C)-CC00-CE02-PA01-PB00-PC02-NA01- PAR 63 4788 30.35 76 157.7594728 Germany (DE) View Coulmn name
2018-09-21 00:00:00 62044400211 ZA(000097)-AA(JAZMIN CHEBAR)-AI(L3455002)-CA02-PA00-NA01-NB00- UNITY 1 145 0.54 145 268.5185185 United States (US) View Coulmn name
2018-09-21 00:00:00 51091000000 ZA(004065)-ZB(000001)-ZC(000100)-ZD(000100)-AA(ALMACEN LITORAL)-AI(5 OV ME BU BL)-PA01-PB0 UNITY 3 75 0.32 25 234.375 United States (US) View Coulmn name
2018-09-20 00:00:00 62044400111 ZA(000100)-AA(CARDON)-AI(EMMA)-CA02-PA00-NA01-NB00- UNITY 20 908.8 8.44 45.44 107.6777251 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 62064000110 ZA(000100)-AA(CARDON)-AI(S/C FLAVIA)-CA02-PA01-PC00-PD00-NA02-NB00-NC00- UNITY 22 529.02 4.91 24.05 107.7433809 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 62064000110 ZA(000050)-AA(CARDON)-AI(S/C CHALILEO)-CA02-PA01-PC00-PD00-NA02-NB00-NC00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 62046200191 ZA(000064)-AA(CARDON)-AI(S/C CAMILA)-CA02-PA00- UNITY 16 575.84 5.34 35.99 107.835206 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 62043200100 ZA(000064)-AA(CARDON)-AI(S/C CAMILA)-CA02-PA00-NA00-NB04- UNITY 3 203.31 1.88 67.77 108.143617 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 62046300110 ZA(000095)-AA(CARDON)-AI(S/C MARGARITA)-CA02-PA00-NA02-NB00- UNITY 30 951 8.83 31.7 107.7010193 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 62044900111 ZA(000100)-AA(CARDON)-AI(S/C VERBENAS)-CA02-PA00-NA01-NB00- UNITY 14 672.28 6.24 48.02 107.7371795 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 62043300100 ZA(000095)-AA(CARDON)-AI(S/C ROSA)-CA02-PA00-NA02-NB00-NC01- UNITY 10 574.6 5.33 57.46 107.804878 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 62064000210 ZA(000100)-AA(CARDON)-AI(S/C CALISTA)-CA02-PA01-PC00-PD00-NA02-NB00-NC00- UNITY 3 84.78 0.78 28.26 108.6923077 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 64039990913 AA(CARDON)-AI(S/C BELEN)-CC00-CE02-PA01-PB01-PC02-NA01- PAR 43 856.5 30.41 19.92 28.16507728 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 64039990913 AA(CARDON)-AI(S/C SAUCO)-CC00-CE02-PA02-PB01-PC02-NA01- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 64039990914 AA(CARDON)-AI(S/C CORREA)-CC00-CE01-PA02-PB00-PC02-NA00- PAR 75 1800.44 63.93 24.01 28.16267793 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 64039990914 AA(CARDON)-AI(S/C PUERTO DESEADO)-CC00-CE01-PA02-PB00-PC02-NA00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 64039990914 AA(CARDON)-AI(S/C NARANJO)-CC00-CE01-PA02-PB00-PC02-NA00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-20 00:00:00 71171900000 ZA(000001)-AA(ROSLER)-AI(S/C)-NA00- UNITY 2 390 0.06 195 6500 United States (US) View Coulmn name
2018-09-20 00:00:00 71179000000 AA(ROSLER)-AI(S/C)-NA00-NB00- UNITY 1 150 0.06 150 2500 United States (US) View Coulmn name
2018-09-19 00:00:00 71171900000 ZA(000001)-AA(ROSLER)-AI(S/C)-NA00- UNITY 1 260 0.06 260 4333.333333 Australia (AU) View Coulmn name
2018-09-19 00:00:00 71171900000 ZA(000001)-AA(ROSLER)-AI(S/C)-NA00- UNITY 1 210 0.06 210 3500 United States (US) View Coulmn name
2018-09-19 00:00:00 71171900000 ZA(000001)-AA(ROSLER)-AI(S/C)-NA00- UNITY 1 150 0.06 150 2500 United States (US) View Coulmn name
2018-09-18 00:00:00 71179000000 AA(ROSLER)-AI(S/C)-NA00-NB01- UNITY 1 75 0.06 75 1250 United States (US) View Coulmn name
2018-09-18 00:00:00 71179000000 AA(ROSLER)-AI(S/C)-NA00-NB00- UNITY 1 219 0.06 219 3650 United States (US) View Coulmn name
2018-09-18 00:00:00 73269090500 AA(ASANNO)-AI(TMR 300/6)- UNITY 20 311.8 29 15.59 10.75172414 Bolivia (BO) View Coulmn name
2018-09-18 00:00:00 73269090500 AA(ASANNO)-AI(TPM/6)- 0 0 0 0 0 Bolivia (BO) View Coulmn name
2018-09-18 00:00:00 73269090900 AA(ASANNO)-AI(TME A/2)- UNITY 10 7.8 1 0.78 7.8 Bolivia (BO) View Coulmn name
2018-09-17 00:00:00 73269090900 AA(SIN MARCA)-AI(S/C)- PAR 6 210 10 35 21 Tanzania (TZ) View Coulmn name
2018-09-17 00:00:00 71131100190 ZA(000925)-ZB(000002)-ZC(000000)-ZD(000001)-AA(SIN MARCA)-AI(S/C)-PA00-PB00-NA03-NB00-NC00 UNITY 1 150 0.06 150 2500 United States (US) View Coulmn name
2018-09-14 00:00:00 62063000291 ZA(000100)-AA(CARDON)-AI(240660015)-CA02-PA01-PC00-PD00-NA00-NB00- UNITY 16 476.16 3.91 29.76 121.7800512 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62052000291 ZA(000070)-AA(CARDON)-AI(140116017)-CA02-PC00-PD00-NA00-NB00- UNITY 101 2504.86 20.57 24.8 121.7724842 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62052000291 ZA(000070)-AA(CARDON)-AI(140116016)-CA02-PC00-PD00-NA00-NB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62052000291 ZA(000100)-AA(CARDON)-AI(140720303)-CA02-PC00-PD00-NA00-NB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62052000291 ZA(000100)-AA(CARDON)-AI(140720302)-CA02-PC00-PD00-NA00-NB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62052000291 ZA(000100)-AA(CARDON)-AI(140720300)-CA02-PC00-PD00-NA00-NB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62052000291 ZA(000100)-AA(CARDON)-AI(141720000E)-CA02-PC00-PD00-NA00-NB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62052000291 ZA(000100)-AA(CARDON)-AI(140720299)-CA02-PC00-PD00-NA00-NB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62052000291 ZA(000100)-AA(CARDON)-AI(140720298)-CA02-PC00-PD00-NA00-NB00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62064000210 ZA(000100)-AA(CARDON)-AI(240188072)-CA02-PA01-PC00-PD00-NA04-NB00-NC00- UNITY 189 5623.97 46.18 29.76 121.7836726 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62064000210 ZA(000100)-AA(CARDON)-AI(241751000)-CA02-PA01-PC00-PD00-NA04-NB00-NC00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62064000210 ZA(000100)-AA(CARDON)-AI(241660004)-CA02-PA01-PC00-PD00-NA04-NB00-NC00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62064000210 ZA(000100)-AA(CARDON)-AI(240188076)-CA02-PA01-PC00-PD00-NA04-NB00-NC00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62064000210 ZA(000100)-AA(CARDON)-AI(240215019)-CA02-PA01-PC00-PD00-NA04-NB00-NC00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-14 00:00:00 62064000210 ZA(000100)-AA(CARDON)-AI(240188073)-CA02-PA01-PC00-PD00-NA04-NB00-NC00- 0 0 0 0 0 Paraguay (PY) View Coulmn name
2018-09-13 00:00:00 71179000000 AA(ROSLER)-AI(S/C)-NA00-NB01- UNITY 2 124 0.06 62 2066.666667 France (FR) View Coulmn name
2018-09-13 00:00:00 71171900000 ZA(000001)-AA(ROSLER)-AI(S/C)-NA00- UNITY 1 260 0.06 260 4333.333333 United States (US) View Coulmn name
2018-09-13 00:00:00 22041010000 ZA(000000)-AA(12584)-AI(146)-AJ(BOTELLA X 750 ML)- UNITY 132 356.4 239 2.7 1.491213389 United States (US) View Coulmn name
2018-09-12 00:00:00 43039000190 ZA(000220)-AA(SIN MARCA)-AI(S/C)-PA00-PB02-PC02-PD00-PE00-PF00-PG01-NA00-NB00-NC01- UNITY 4 100 0.88 25 113.6363636 Ireland (IE) View Coulmn name
2018-09-12 00:00:00 73269090900 AA(SHEILA FAJL)-AI(S/C)- UNITY 100 1000 46 10 21.73913043 United States (US) View Coulmn name
2018-09-12 00:00:00 71171900000 ZA(000001)-AA(ROSLER)-AI(S/C)-NA00- UNITY 2 265 0.06 132.5 4416.666667 Germany (DE) View Coulmn name
2018-09-12 00:00:00 71171900000 ZA(000001)-AA(ROSLER)-AI(S/C)-NA00- UNITY 1 95 0.06 95 1583.333333 United States (US) View Coulmn name
2018-09-12 00:00:00 71179000000 AA(ROSLER)-AI(S/C)-NA00-NB01- UNITY 1 89 0.06 89 1483.333333 NORUEGA View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(VALIENTES Y AVENTURE)-AG(9789873854262)-PA03- UNITY 443 2002.4 79.74 4.52 25.11161274 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(BORDANDO NANAS)-AG(978987504521)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(LA CASA INTERMINABLE)-AG(9789873854379)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(HELENA Y LILLA)-AG(9789873854713)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(MIMOSOS Y LLORONES)-AG(9789873854279)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(EL ESCARABAJO)-AG(9789873854347)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(SABURO)-AG(9789873854330)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(UN DIA DE GATOS)-AG(9789873854316)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(COMO UNA MONA)-AG(9789873854385)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(MAIZ SE DIBUJA)-AG(9789873854392)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(ROLO BELMONDO EL PIN)-AG(9789873854408)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(EL RATON PEREZ Y SU)-AG(9789873854415)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(SUPERSECRETO)-AG(9789873854453)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(CUENTOS DE AMOR Y AM)-AG(9789873854439)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(CUENTOS DEL MAR Y DE)-AG(9789873854446)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(EL SKATE DEL DIABLO)-AG(9789873854286)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(MUERTE SUBITA)-AG(9789873854538)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(JUAN DE ESTE MUNDO)-AG(9789873854699)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(STEVEN LEDER Y LOS S)-AG(9789873854682)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(EL CAPITAN GAMBOA Y)-AG(9789873854309)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(EL MIEDO TREPA A TU)-AG(9789873854323)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(100 POR CIENTO FUTBO)-AG(9789873854675)-PA00- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(EL MEJOR DIA)-AG(9789873854651)-PA00- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(AAKA Y SU MAMUT)-AG(9789873854668)-PA00- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(EL MISTERIO DEL ROBO)-AG(9789873854293)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(BENITO INSPECTOR DE)-AG(9789873854217)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(LA CRIPTA DE LOS CAS)-AG(9789873854644)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(SEVERI EN LINEA)-AG(9789873854491)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
2018-09-11 00:00:00 49019900990 AE(EDITORIAL)-AF(OTTO Y KIMOTI)-AG(9789873854514)-PA03- 0 0 0 0 0 Guatemala (GT) View Coulmn name
